-
Tussenflensuitvoering; Behuizing GG25/GGG50; Schuifplaat 1.4301; zacht afdichtend EPDM; Verpakking PTFE-synthetisch/EPDM; Schroeven Roestvast staal; Flensnominale druk PN10; enkelzijdig afdichtend; Stuurdruk 5,5...8bar; Mediumtemperatuur -5...+90°C
Platenafsluiter met dubbelwerkende pneumatische aandrijving Serie A1N -
Tussenflensuitvoering; Behuizing GG25/GGG50; Schuifplaat 1.4301; zacht afdichtend EPDM; Verpakking PTFE-synthetisch/EPDM; Schroeven Roestvast staal; Flensnominale druk PN10; enkelzijdig afdichtend; Stuurdruk 5,5...8bar; Mediumtemperatuur -5...+90°C; voorbereid voor 2 inductieve eindschakelaars MSU03, MSU04, MSU05
Platenafsluiter met dubbelwerkende pneumatische aandrijving Serie A1N-PIB -
Tussenflensuitvoering; Behuizing 1.4408; Schuifplaat 1.4401; zacht afdichtend EPDM; Verpakking PTFE-synthetisch/EPDM; Flensnominale druk PN10; enkelzijdig afdichtend; Stuurdruk 5,5...8bar; Mediumtemperatuur -5...+90°C
Platenafsluiter met dubbelwerkende pneumatische aandrijving Serie A1N -
Tussenflensuitvoering; Behuizing 1.4408; Schuifplaat 1.4401; zacht afdichtend EPDM; Verpakking PTFE-synthetisch/EPDM; Flensnominale druk PN10; enkelzijdig afdichtend; Stuurdruk 5,5...8bar; Mediumtemperatuur -5...+90°C; voorbereid voor 2 inductieve eindschakelaars MSU03, MSU04, MSU05
Platenafsluiter met dubbelwerkende pneumatische aandrijving Serie A1N-PI
Plaatafsluiter - pneumatisch
| DN | Inbouwlengte | Drukbereik | Kabellengte | Functie | Schakelaaruitvoering | Spanning | Uitvoering | Aansluiting | Debiet | Bediening | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 450 mm | 106 mm | 0...5 bar | - | - | - | - | - | - | - | - | A1N2H2-5-450-PIB | 31410081 |
| 500 mm | 110 mm | 0...4 bar | - | - | - | - | - | - | - | - | A1N2H2-5-500-PIB | 31410087 |
| 600 mm | 110 mm | 0...3 bar | - | - | - | - | - | - | - | - | A1N2H2-5-600-PIB | 31410094 |
| DN | Inbouwlengte | Drukbereik | Kabellengte | Functie | Schakelaaruitvoering | Spanning | Uitvoering | Aansluiting | Debiet | Bediening | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 400 mm | 100 mm | 0...6 bar | - | - | - | 230V/50-60Hz | met ingebouwde gele LED en VDR | - | - | - | A1N2H2-5-400-PIB-ABS40-CS23050-6-14423-0528 | 31410080 |
| 450 mm | 106 mm | 0...5 bar | - | - | - | 24VDC | Standaard | - | - | - | A1N2H2-5-450-PIB-ABS40-CS02400-6-14123-0000-S | 31410082 |
| 450 mm | 106 mm | 0...5 bar | - | - | - | 24VDC | met ingebouwde LED, VDR en PVC-kabel (3 m) | - | - | - | A1N2H2-5-450-PIB-ABS40-CS02400-C001-31-LVCV30-2 | 31410083 |
| 450 mm | 106 mm | 0...5 bar | - | - | - | 24VDC | met ingebouwde gele LED en VDR | - | - | - | A1N2H2-5-450-PIB-ABS40-CS02400-6-14423-0525 | 31410084 |
| 450 mm | 106 mm | 0...5 bar | - | - | - | 230V/50-60Hz | Standaard | - | - | - | A1N2H2-5-450-PIB-ABS40-CS23050-6-14123-0000-S | 31410085 |
| 450 mm | 106 mm | 0...5 bar | - | - | - | 230V/50-60Hz | met ingebouwde gele LED en VDR | - | - | - | A1N2H2-5-450-PIB-ABS40-CS23050-6-14423-0528 | 31410086 |
| 500 mm | 110 mm | 0...4 bar | - | - | - | 24VDC | Standaard | - | - | - | A1N2H2-5-500-PIB-ABS41-CS02400-6-14123-0000-S | 31410088 |
| 500 mm | 110 mm | 0...4 bar | - | - | - | 24VDC | met ingebouwde LED, VDR en PVC-kabel (3 m) | - | - | - | A1N2H2-5-500-PIB-ABS41-CS02400-C001-31-LVCV30-2 | 31410089 |
| 500 mm | 110 mm | 0...4 bar | - | - | - | 24VDC | met ingebouwde gele LED en VDR | - | - | - | A1N2H2-5-500-PIB-ABS41-CS02400-6-14423-0525 | 31410090 |
| 500 mm | 110 mm | 0...4 bar | - | - | - | 230V/50-60Hz | Standaard | - | - | - | A1N2H2-5-500-PIB-ABS41-CS23050-6-14123-0000-S | 31410091 |
| 500 mm | 110 mm | 0...4 bar | - | - | - | 230V/50-60Hz | met ingebouwde gele LED en VDR | - | - | - | A1N2H2-5-500-PIB-ABS41-CS23050-6-14423-0528 | 31410092 |
| 500 mm | 110 mm | 0...4 bar | 2m | Sluiter PNP | inductieve naderingsschakelaar (1 Stuk) | 24VDC | Standaard | - | - | - | A1N2H2-5-500-PIB-ABS41-CS02400-6-14123-0000-S-MSU03 | 31410093 |
Platenafsluiter met dubbelwerkende pneumatische aandrijving Serie A1N2H2-5-PMB
Tussenflensuitvoering; Behuizing GG25/GGG50; Schuifplaat 1.4301; zacht afdichtend EPDM; Verpakking PTFE-synthetisch/EPDM; Schroeven Roestvast staal; Flensnominale druk PN10; enkelzijdig afdichtend; Stuurdruk 5,5...8bar; Mediumtemperatuur -5...+90°C; voorbereid voor 2 mechanische eindschakelaars MSU01A
| DN | Inbouwlengte | Drukbereik | Spanning | Uitvoering | Kabellengte | Functie | Schakelaaruitvoering | Aansluiting | Debiet | Bediening | Merk | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 mm | 40 mm | 0...10 bar | 230V/50-60Hz | Standaard | - | Maak-/verbreekcontact | mechanische eindschakelaar (2 Stuk) | - | - | - | - | A1N2H2-5-50-PM-B-ABS42-C001-22-C002-31-6-MSU01A/2 | 32400002 |
| 100 mm | 50 mm | 0...10 bar | 230V/50-60Hz | Standaard | - | Maak-/verbreekcontact | mechanische eindschakelaar (1 Stuk) | - | - | - | - | A1N2H2-5-100-PM-B-ABS40-CS23050-6-14123-0000-S-MSU01A | 32400009 |
| 125 mm | 50 mm | 0...10 bar | 230V/50-60Hz | Standaard | - | Maak-/verbreekcontact | mechanische eindschakelaar (1 Stuk) | - | - | - | - | A1N2H2-5-125-PM-B-ABS40-CS23050-6-14123-0000-S-MSU01A | 32400011 |
| 150 mm | 60 mm | 0...10 bar | 230V/50-60Hz | Standaard | - | Maak-/verbreekcontact | mechanische eindschakelaar (1 Stuk) | - | - | - | - | A1N2H2-5-150-PM-B-ABS40-CS23050-6-14123-0000-S-MSU01A | 32400015 |
| 200 mm | 60 mm | 0...10 bar | 230V/50-60Hz | Standaard | - | Maak-/verbreekcontact | mechanische eindschakelaar (1 Stuk) | - | - | - | - | A1N2H2-5-200-PM-B-ABS42-C001-22-C002-31-6-MSU01A | 32400017 |