-
Solenoid valves for liquids and gases
-
Ball valves - manually operated
-
Ball valves - automatically operated
-
Valves, butterfly valves and gate valves - manually operated
-
Valves, butterfly valves and gate valves - automatically operated
-
Pressure switches, measuring instruments and flow monitors
-
Pressure regulators, safety valves and accessories
-
Special armatures
Armatures
| Socket weld ends | DN | Length | Voltage | Pressure range | Operating time | Type |
|---|---|---|---|---|---|---|
| 50 mm | 50 mm | 136 mm | 100-240VAC | 0...25 bar | 9 s | 8E030004-2" |
| Female thread | DN | Length | Voltage | Pressure range | Operating time | Type |
|---|---|---|---|---|---|---|
| RP 2" | 50 mm | 136 mm | 100-240VAC | 0...25 bar | 9 s | 8E002004-2" |
| Socket weld ends | DN | Length | Voltage | Pressure range | Operating time | Type |
|---|---|---|---|---|---|---|
| 65 mm | 65 mm | 153 mm | 24VAC/DC | 0...16 bar | 27 s | 8E030002-21/2" |
| Female thread | DN | Length | Voltage | Pressure range | Operating time | Type |
|---|---|---|---|---|---|---|
| RP 2 1/2" | 65 mm | 153 mm | 24VAC/DC | 0...16 bar | 27 s | 8E002002-21/2" |
| Socket weld ends | DN | Length | Voltage | Pressure range | Operating time | Type |
|---|---|---|---|---|---|---|
| 65 mm | 65 mm | 153 mm | 100-240VAC | 0...16 bar | 27 s | 8E030004-21/2" |
| Female thread | DN | Length | Voltage | Pressure range | Operating time | Type |
|---|---|---|---|---|---|---|
| RP 2 1/2" | 65 mm | 153 mm | 100-240VAC | 0...16 bar | 27 s | 8E002004-21/2" |
| Socket weld ends | DN | Length | Voltage | Pressure range | Operating time | Type |
|---|---|---|---|---|---|---|
| 80 mm | 80 mm | 180 mm | 24VAC/DC | 0...16 bar | 27 s | 8E030002-3" |
| Female thread | DN | Length | Voltage | Pressure range | Operating time | Type |
|---|---|---|---|---|---|---|
| RP 3" | 80 mm | 180 mm | 24VAC/DC | 0...16 bar | 27 s | 8E002002-3" |
| Socket weld ends | DN | Length | Voltage | Pressure range | Operating time | Type |
|---|---|---|---|---|---|---|
| 80 mm | 80 mm | 180 mm | 100-240VAC | 0...16 bar | 27 s | 8E030004-3" |
| Female thread | DN | Length | Voltage | Pressure range | Operating time | Type |
|---|---|---|---|---|---|---|
| RP 3" | 80 mm | 180 mm | 100-240VAC | 0...16 bar | 27 s | 8E002004-3" |
| Socket weld ends | DN | Length | Voltage | Pressure range | Operating time | Type |
|---|---|---|---|---|---|---|
| 100 mm | 100 mm | 217 mm | 24VAC/DC | 0...16 bar | 27 s | 8E030002-4" |
| Female thread | DN | Length | Voltage | Pressure range | Operating time | Type |
|---|---|---|---|---|---|---|
| RP 4" | 100 mm | 217 mm | 24VAC/DC | 0...16 bar | 27 s | 8E002002-4" |
| Socket weld ends | DN | Length | Voltage | Pressure range | Operating time | Type |
|---|---|---|---|---|---|---|
| 100 mm | 100 mm | 217 mm | 100-240VAC | 0...16 bar | 27 s | 8E030004-4" |
| Female thread | DN | Length | Voltage | Pressure range | Operating time | Type |
|---|---|---|---|---|---|---|
| RP 4" | 100 mm | 217 mm | 100-240VAC | 0...16 bar | 27 s | 8E002004-4" |
Ball valve with electrical actuator Series BA541, BA542
3-way-type; Sealing on three ports; Body 1.4404 Polished, Ball 1.4404; Seals PTFE/FKM; Full bore; Medium temperature 0...+100°C
Grundversion
| Female thread | DN | Length | Ball | Voltage | Pressure range | Operating time | Type | Sequence |
|---|---|---|---|---|---|---|---|---|
| G 1/4" | 12 mm | 72 mm | T | 24VAC/DC | 0...100 bar | 10 s | BA541-14-0L | 25540000 |
| G 1/4" | 12 mm | 72 mm | T | 100-240VAC | 0...100 bar | 10 s | BA541-14-0H | 25540001 |
| G 1/4" | 12 mm | 72 mm | L | 24VAC/DC | 0...100 bar | 10 s | BA542-14-0L | 25540002 |
| G 1/4" | 12 mm | 72 mm | L | 100-240VAC | 0...100 bar | 10 s | BA542-14-0H | 25540003 |
| G 3/8" | 12 mm | 72 mm | T | 24VAC/DC | 0...100 bar | 10 s | BA541-38-0L | 25540004 |
| G 3/8" | 12 mm | 72 mm | T | 100-240VAC | 0...100 bar | 10 s | BA541-38-0H | 25540005 |