Ventielen, kleppen en afsluiters - automatisch
| DN | Inbouwlengte | Drukbereik | Kabellengte | Functie | Schakelaaruitvoering | Spanning | Uitvoering | Aansluiting | Debiet | Bediening | elektrische aansluiting | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 450 mm | 106 mm | 0...5 bar | - | - | - | - | - | - | - | - | - | A1N2I2-5-450-PI | 31400075 |
| 500 mm | 110 mm | 0...4 bar | - | - | - | - | - | - | - | - | - | A1N2I2-5-500-PI | 31400081 |
Varianten
| DN | Inbouwlengte | Drukbereik | Kabellengte | Functie | Schakelaaruitvoering | Spanning | Uitvoering | Aansluiting | Debiet | Bediening | elektrische aansluiting | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 400 mm | 100 mm | 0...6 bar | - | - | - | 24VDC | Standaard | - | - | - | - | A1N2I2-5-400-PI-ABS40-CS02400-6-14123-0000-S | 31400070 |
| 400 mm | 100 mm | 0...6 bar | - | - | - | 24VDC | met ingebouwde LED, VDR en PVC-kabel (3 m) | - | - | - | - | A1N2I2-5-400-PI-ABS40-CS02400-C001-31-LVCV30-2 | 31400071 |
| 400 mm | 100 mm | 0...6 bar | - | - | - | 24VDC | met ingebouwde gele LED en VDR | - | - | - | - | A1N2I2-5-400-PI-ABS40-CS02400-6-14423-0525 | 31400072 |
| 400 mm | 100 mm | 0...6 bar | - | - | - | 230V/50-60Hz | Standaard | - | - | - | - | A1N2I2-5-400-PI-ABS40-CS23050-6-14123-0000-S | 31400073 |
| 400 mm | 100 mm | 0...6 bar | - | - | - | 230V/50-60Hz | met ingebouwde gele LED en VDR | - | - | - | - | A1N2I2-5-400-PI-ABS40-CS23050-6-14423-0528 | 31400074 |
| 450 mm | 106 mm | 0...5 bar | - | - | - | 24VDC | Standaard | - | - | - | - | A1N2I2-5-450-PI-ABS40-CS02400-6-14123-0000-S | 31400076 |
| 450 mm | 106 mm | 0...5 bar | - | - | - | 24VDC | met ingebouwde LED, VDR en PVC-kabel (3 m) | - | - | - | - | A1N2I2-5-450-PI-ABS40-CS02400-C001-31-LVCV30-2 | 31400077 |
| 450 mm | 106 mm | 0...5 bar | - | - | - | 24VDC | met ingebouwde gele LED en VDR | - | - | - | - | A1N2I2-5-450-PI-ABS40-CS02400-6-14423-0525 | 31400078 |
| 450 mm | 106 mm | 0...5 bar | - | - | - | 230V/50-60Hz | Standaard | - | - | - | - | A1N2I2-5-450-PI-ABS40-CS23050-6-14123-0000-S | 31400079 |
| 450 mm | 106 mm | 0...5 bar | - | - | - | 230V/50-60Hz | met ingebouwde gele LED en VDR | - | - | - | - | A1N2I2-5-450-PI-ABS40-CS23050-6-14423-0528 | 31400080 |
| 500 mm | 110 mm | 0...4 bar | - | - | - | 24VDC | Standaard | - | - | - | - | A1N2I2-5-500-PI-ABS41-CS02400-6-14123-0000-S | 31400082 |
| 500 mm | 110 mm | 0...4 bar | - | - | - | 24VDC | met ingebouwde LED, VDR en PVC-kabel (3 m) | - | - | - | - | A1N2I2-5-500-PI-ABS41-CS02400-C001-31-LVCV30-2 | 31400083 |
| 500 mm | 110 mm | 0...4 bar | - | - | - | 24VDC | met ingebouwde gele LED en VDR | - | - | - | - | A1N2I2-5-500-PI-ABS41-CS02400-6-14423-0525 | 31400084 |
| 500 mm | 110 mm | 0...4 bar | - | - | - | 230V/50-60Hz | Standaard | - | - | - | - | A1N2I2-5-500-PI-ABS41-CS23050-6-14123-0000-S | 31400085 |
| 500 mm | 110 mm | 0...4 bar | - | - | - | 230V/50-60Hz | met ingebouwde gele LED en VDR | - | - | - | - | A1N2I2-5-500-PI-ABS41-CS23050-6-14423-0528 | 31400086 |
| DN | Inbouwlengte | Drukbereik | Type |
|---|---|---|---|
| 50 mm | 40 mm | 0...10 bar | A1EM2H2-5-50-B |
Platenafsluiter met dubbelwerkende pneumatische aandrijving Serie A1N-PIB
Tussenflensuitvoering; Behuizing GG25/GGG50; Schuifplaat 1.4301; zacht afdichtend EPDM; Verpakking PTFE-synthetisch/EPDM; Schroeven Roestvast staal; Flensnominale druk PN10; enkelzijdig afdichtend; Stuurdruk 5,5...8bar; Mediumtemperatuur -5...+90°C; voorbereid voor 2 inductieve eindschakelaars MSU03, MSU04, MSU05
Grundversion
| DN | Inbouwlengte | Drukbereik | Kabellengte | Functie | Schakelaaruitvoering | Spanning | Uitvoering | Aansluiting | Debiet | Bediening | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 mm | 40 mm | 0...10 bar | - | - | - | - | - | - | - | - | A1N2H2-5-50-PIB | 31410000 |
Varianten
| DN | Inbouwlengte | Drukbereik | Kabellengte | Functie | Schakelaaruitvoering | Spanning | Uitvoering | Aansluiting | Debiet | Bediening | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 mm | 40 mm | 0...10 bar | - | - | - | 24VDC | Standaard | - | - | - | A1N2H2-5-50-PIB-ABS40-CS02400-6-14123-0000-S | 31410001 |