Ball valves - automatically operated
| DN | Length | Pressure range | Function | Design | Type | Sequence |
|---|---|---|---|---|---|---|
| 25 mm | 46 mm | 0...16 bar | - | - | BA049-25-D0-03 | 27590001 |
Varianten
| DN | Length | Pressure range | Function | Design | Type | Sequence |
|---|---|---|---|---|---|---|
| 25 mm | 46 mm | 0...16 bar | Double acting | - | BA049-25-D0-03-EP0S11 | 27590002 |
Flanged ball valve with pneumatic actuator Series BA368-D0-A
ATEX II 2 G/D; Fire-safe; TA-Luft; Length According to EN558−1 R27; Body, Ball 1.4408; Seals TFM-MPTFE/PTFE/Graphoil; Stem sealing V-Pack; Double acting actuator; Control pressure 5,5...8bar; Medium temperature -40...+180°C
Grundversion
| DN | Length | Flange | Pressure range | Voltage | Design | Switch type | Contact material | Material of case | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| 200 mm | 400 mm | PN16 | 0...16 bar | - | ATEX | - | - | - | BA368-200-D0-A | 27600000 |
| 200 mm | 400 mm | PN16 | 0...16 bar | - | ATEX | - | - | - | BA368-200-S0-A | 27600001 |
| 200 mm | 400 mm | PN16 | 0...16 bar | - | ATEX | - | - | - | BA384-200-S0-A | 27600002 |
Varianten
| DN | Length | Flange | Pressure range | Voltage | Design | Switch type | Contact material | Material of case | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| 200 mm | 400 mm | PN16 | 0...16 bar | 24VDC | ATEX | - | - | - | BA368-200-S0-A-ABS53-EPC02400-1 | 27600003 |
| 200 mm | 400 mm | PN16 | 0...16 bar | 24VDC | ATEX | Crouzet 831391 - ATEX | Silver-nickel | Plastic | BA368-200-S0-A-ABS53-EPC02400-1-EB0X05 | 27600004 |
| DN | Length | Square | Flange ISO5211 | Design | Type |
|---|---|---|---|---|---|
| 25 mm | 48 mm | 9 mm | F03 | ATEX | BA496-25-B-A |
Flanged ball valve Series BA734
Bare shaft; Full bore; Body 1.4404 Polished; Ball 1.4404; Seals MPTFE/EPDM; Medium temperature -20...+150°C
Grundversion
| Flange | Square | Pressure range | Design | Type | Sequence |
|---|---|---|---|---|---|
| - | - | - | ATEX | BA734-25-B-AH | 27620000 |
| PN40 | 14 mm | 0...40 bar | - | BA734-50-B | 27620001 |
High pressure ball valve Series BA234-D0
Female thread; Double acting actuator; Body, Ball 1.4571/1.4404; Seals POM/NBR; For hydraulic liquids; Medium temperature -30...+100°C
Grundversion
| DN | Length | Pressure range | Female thread | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 6 mm | 69 mm | 0...500 bar | G 1/4" | - | - | BA234-14-D0 | 27630000 |
| 10 mm | 72 mm | 0...500 bar | G 3/8" | - | - | BA234-38-D0 | 27630001 |
| 13 mm | 83 mm | 0...500 bar | G 1/2" | - | - | BA234-12-D0 | 27630003 |
| 25 mm | 120 mm | 0...350 bar | G 1 1/4" | - | - | BA234-114-D0 | 27630006 |
| 25 mm | 130 mm | 0...250 bar | G 1 1/2" | - | - | BA234-112-D0 | 27630007 |
Varianten
| DN | Length | Pressure range | Female thread | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 10 mm | 72 mm | 0...500 bar | G 3/8" | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | BA234-38-D0-ABS51-C001-03-C002-31-LV-2 | 27630002 |
| 13 mm | 83 mm | 0...500 bar | G 1/2" | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | BA234-12-D0-ABS51-C001-03-C002-31-LV-2 | 27630004 |
| 13 mm | 83 mm | 0...500 bar | G 1/2" | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | BA234-12-D0-EB0X01-ABS52-C001-03-C002-31-LV-2 | 27630005 |
High pressure ball valve Series BA234-L/S-D0
Male thread According to ISO 8434-1 (DIN 2353); Double acting actuator; Body, Ball 1.4571/1.4404; Seals POM/NBR; For hydraulic liquids; Medium temperature -30...+100°C
Grundversion
| DN | Length | Pressure range | Male thread | Type | Type | Sequence |
|---|---|---|---|---|---|---|
| 10 mm | 80 mm | 0...500 bar | M22x1,5 | 14S | BA234-14S-D0 | 27640000 |
| 25 mm | 108 mm | 0...350 bar | M36x2 | 28L | BA234-28L-D0 | 27640001 |