-
Magneetventielen voor vloeistoffen en gassen
-
Kogelkranen - handmatig
-
Kogelkranen - automatisch
-
Ventielen, kleppen en afsluiters - handmatig
-
Ventielen, kleppen en afsluiters - automatisch
-
Drukschakelaars, meetinstrumenten en stromingsbewakers
-
Drukregelaars, veiligheidsventielen en toebehoren
-
Speciale armaturen
Appendages
| Binnendraad | DN | Inbouwlengte | Druk DC | Druk AC/DC | Afdichting | Mediumtemperatuur | Spanning | Spanningstype | Uitvoering | Goedkeuring | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 12 mm | 72 mm | 0,1...20 bar | 0,1...20 bar | FKM | -10...+120 °C | 110VDC | DC | Standaard | CE | 21X2KV120-BDA08110CS-C003-32-6 |
| Binnendraad | DN | Inbouwlengte | Druk AC | Druk DC | Afdichting | Mediumtemperatuur | Spanning | Goedkeuring | Uitvoering | Spanningstype | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 3/8" | 11 mm | 56 mm | 0...14 bar | 0...5 bar | FKM | -10...+120 °C | 110V/50-60Hz | CE | met ingegoten PVC-kabel (2 m) | AC | 21HT3K0V110-BDA08110DS-C003-31-CV20-6 |
| Binnendraad | DN | Inbouwlengte | Druk DC | Druk AC/DC | Afdichting | Mediumtemperatuur | Spanning | Spanningstype | Uitvoering | Goedkeuring | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 12 mm | 72 mm | 0,1...20 bar | 0,1...20 bar | FKM | -10...+120 °C | 110VDC | DC | met ingegoten PVC-kabel (2 m) | CE | 21X2KV120-BDA08110CS-C003-31-CV20-6 |
| Binnendraad | DN | Inbouwlengte | Druk AC | Druk DC | Afdichting | Mediumtemperatuur | Spanning | Goedkeuring | Uitvoering | Spanningstype | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 3/8" | 11 mm | 56 mm | 0...14 bar | 0...5 bar | FKM | -10...+120 °C | 110V/50-60Hz | CE | met ingebouwde gele LED en VDR | AC | 21HT3K0V110-BDA08110DS-C003-32-LV-1 |
2/2-weg magneetventiel Serie 21X
voorbestuurd; NC; Behuizing Roestvast staal 1.4401; Geleidebuis Roestvast staal eendelig; Afdichting FKM; Mediumtemperatuur -10...+120°C; Standaardspoel BDA; Stekkerbreedte 32mm
Varianten
| Binnendraad | DN | Inbouwlengte | Druk DC | Druk AC/DC | Afdichting | Mediumtemperatuur | Spanning | Spanningstype | Uitvoering | Goedkeuring | Type | Volgnummer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 12 mm | 72 mm | 0,1...20 bar | 0,1...20 bar | FKM | -10...+120 °C | 110VDC | DC | met ingebouwde gele LED en VDR | CE | 21X2KV120-BDA08110CS-C003-32-LV-1 | 20120016 |
| G 1/2" | 12 mm | 72 mm | 0,1...20 bar | 0,1...20 bar | FKM | -10...+120 °C | 110V/50-60Hz | AC | Standaard | CE | 21X2KV120-BDA08110DS-C003-32-6 | 20120017 |
| Binnendraad | DN | Inbouwlengte | Druk AC | Druk DC | Afdichting | Mediumtemperatuur | Spanning | Goedkeuring | Uitvoering | Spanningstype | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 3/8" | 11 mm | 56 mm | 0...14 bar | 0...5 bar | FKM | -10...+120 °C | 220-230V/50-60Hz | CE | Standaard | AC | 21HT3K0V110-BDA08223DS-C003-32-6 |
| Binnendraad | DN | Inbouwlengte | Druk DC | Druk AC/DC | Afdichting | Mediumtemperatuur | Spanning | Spanningstype | Uitvoering | Goedkeuring | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 12 mm | 72 mm | 0,1...20 bar | 0,1...20 bar | FKM | -10...+120 °C | 110V/50-60Hz | AC | met ingegoten PVC-kabel (2 m) | CE | 21X2KV120-BDA08110DS-C003-31-CV20-6 |
| Binnendraad | DN | Inbouwlengte | Druk AC | Druk DC | Afdichting | Mediumtemperatuur | Spanning | Goedkeuring | Uitvoering | Spanningstype | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 3/8" | 11 mm | 56 mm | 0...14 bar | 0...5 bar | FKM | -10...+120 °C | 220-230V/50-60Hz | CE | met ingegoten PVC-kabel (2 m) | AC | 21HT3K0V110-BDA08223DS-C003-31-CV20-6 |
| Binnendraad | DN | Inbouwlengte | Druk DC | Druk AC/DC | Afdichting | Mediumtemperatuur | Spanning | Spanningstype | Uitvoering | Goedkeuring | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 12 mm | 72 mm | 0,1...20 bar | 0,1...20 bar | FKM | -10...+120 °C | 110V/50-60Hz | AC | met ingebouwde gele LED en VDR | CE | 21X2KV120-BDA08110DS-C003-32-LV-1 |
| Binnendraad | DN | Inbouwlengte | Druk AC | Druk DC | Afdichting | Mediumtemperatuur | Spanning | Goedkeuring | Uitvoering | Spanningstype | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 3/8" | 11 mm | 56 mm | 0...14 bar | 0...5 bar | FKM | -10...+120 °C | 220-230V/50-60Hz | CE | met ingebouwde gele LED en VDR | AC | 21HT3K0V110-BDA08223DS-C003-32-LV-1 |
| Binnendraad | DN | Inbouwlengte | Druk DC | Druk AC/DC | Afdichting | Mediumtemperatuur | Spanning | Spanningstype | Uitvoering | Goedkeuring | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 12 mm | 72 mm | 0,1...20 bar | 0,1...20 bar | FKM | -10...+120 °C | 220-230V/50-60Hz | AC | Standaard | CE | 21X2KV120-BDA08223DS-C003-32-6 |
2/2-weg magneetventiel Serie 21H..K0V
gedwongen gestuurd; NC; Behuizing Messing; Geleidebuis roestvast staal; Afdichting FKM; Stekkerbreedte 32mm
Grundversion
| Binnendraad | DN | Inbouwlengte | Druk AC | Druk DC | Afdichting | Mediumtemperatuur | Spanning | Goedkeuring | Uitvoering | Spanningstype | Type | Volgnummer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 3/8" | 11 mm | 56 mm | 0...14 bar | 0...14 bar | FKM | -10...+140 °C | - | - | - | - | 21HT3K0V110-GDV | 20120021 |
Varianten
| Binnendraad | DN | Inbouwlengte | Druk AC | Druk DC | Afdichting | Mediumtemperatuur | Spanning | Goedkeuring | Uitvoering | Spanningstype | Type | Volgnummer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 3/8" | 11 mm | 56 mm | 0...14 bar | 0...14 bar | FKM | -10...+140 °C | 12VDC | CE | Standaard | - | 21HT3K0V110-GDV-GDH14012CS-C003-32-6 | 20120022 |
| Binnendraad | DN | Inbouwlengte | Druk DC | Druk AC/DC | Afdichting | Mediumtemperatuur | Spanning | Spanningstype | Uitvoering | Goedkeuring | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 12 mm | 72 mm | 0,1...20 bar | 0,1...20 bar | FKM | -10...+120 °C | 220-230V/50-60Hz | AC | met ingegoten PVC-kabel (2 m) | CE | 21X2KV120-BDA08223DS-C003-31-CV20-6 |
| Binnendraad | DN | Inbouwlengte | Druk AC | Druk DC | Afdichting | Mediumtemperatuur | Spanning | Goedkeuring | Uitvoering | Spanningstype | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 3/8" | 11 mm | 56 mm | 0...14 bar | 0...14 bar | FKM | -10...+140 °C | 12VDC | CE | met ingegoten PVC-kabel (2 m) | - | 21HT3K0V110-GDV-GDH14012CS-C003-31-CV20-6 |
| Binnendraad | DN | Inbouwlengte | Druk DC | Druk AC/DC | Afdichting | Mediumtemperatuur | Spanning | Spanningstype | Uitvoering | Goedkeuring | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 12 mm | 72 mm | 0,1...20 bar | 0,1...20 bar | FKM | -10...+120 °C | 220-230V/50-60Hz | AC | met ingebouwde gele LED en VDR | CE | 21X2KV120-BDA08223DS-C003-32-LV-1 |
| Binnendraad | DN | Inbouwlengte | Druk AC | Druk DC | Afdichting | Mediumtemperatuur | Spanning | Goedkeuring | Uitvoering | Spanningstype | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 3/8" | 11 mm | 56 mm | 0...14 bar | 0...14 bar | FKM | -10...+140 °C | 12VDC | CE | met ingebouwde gele LED en VDR | - | 21HT3K0V110-GDV-GDH14012CS-C003-32-LV-2 |
| Binnendraad | DN | Inbouwlengte | Druk DC | Druk AC/DC | Afdichting | Mediumtemperatuur | Spanning | Spanningstype | Uitvoering | Goedkeuring | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 3/4" | 19 mm | 104 mm | 0,1...16 bar | 0,1...16 bar | FKM | -10...+120 °C | - | - | - | - | 21X3KV190 |
| Binnendraad | DN | Inbouwlengte | Druk AC | Druk DC | Afdichting | Mediumtemperatuur | Spanning | Goedkeuring | Uitvoering | Spanningstype | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 3/8" | 11 mm | 56 mm | 0...14 bar | 0...14 bar | FKM | -10...+140 °C | 24VDC | UL/CSA/VDE | Standaard | - | 21HT3K0V110-GDV-GDV14024CY-C003-32-6 |