-
Électrovannes pour liquides et gaz
-
Robinets à boisseau sphérique - manuels
-
Vannes à boisseau sphérique - automatiques
-
Vannes, clapets et vannes-vanne - manuels
-
Vannes, clapets et vannes-vanne d’arrêt – automatiques
-
Pressostats, instruments de mesure et contrôleurs de débit
-
Régulateurs de pression, soupapes de sécurité et accessoires
-
Robinetterie spéciale
Robinetterie
| Filetage femelle | DN | Longueur de construction | Prise d’appareil | Tension | Type de tension | Pression AC | Pression DC | Joint d’étanchéité | Température du fluide | Type | Séquence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/4" | 3 mm | 42 mm | - | - | - | 0...10 bar | 0...10 bar | FKM | -10...+120 °C | SL175-14-4-A1S03 | 21000004 |
| G 1/4" | 3 mm | 42 mm | - | - | - | 0...10 bar | 0...10 bar | FKM | -10...+120 °C | SL175-14-4-V-A503-01 | 21000005 |
| G 1/4" | 3 mm | 42 mm | - | 230V/50Hz | AC | 0...10 bar | - | FKM | -10...+120 °C | SL175-14-3-V-A121 | 21000006 |
| G 1/4" | 3 mm | 42 mm | Standard | 230V/50Hz | AC | 0...10 bar | - | FKM | -10...+120 °C | SL175-14-3-V-A1S21 | 21000007 |
| G 1/4" | 5 mm | 42 mm | - | 230V/50Hz | AC | 0...10 bar | - | FKM | -10...+130 °C | SL175-14-5-V-A221 | 21000008 |
| G 1/2" | 6 mm | 54 mm | - | - | - | 0...3,5 bar | 0...2,5 bar | FKM | -10...+130 °C | SL175-12-6-V | 21000009 |
| Filetage femelle | DN | Longueur de construction | Prise d’appareil | Tension | Pression AC | Pression DC | Joint d’étanchéité | Température du fluide | Type de tension | Version | Homologation | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | 220-230V/50-60Hz | - | - | - | - | AC | Standard | CE | 21H9KV180-BDA08223DS-C003-32-6 |
| Filetage femelle | DN | Longueur de construction | LED | Tension | Pression | Température du fluide | Type |
|---|---|---|---|---|---|---|---|
| G 1/2" | 15 mm | 80 mm | - | 24V/50Hz | 2...40 bar | -10...+130 °C | SL059-12-A1-18 |
Électrovanne 2/2 voies Série SL200, 21H
piloté indirectement; NC; Corps Laiton;
Grundversion
| Filetage femelle | DN | Longueur de construction | Prise d’appareil | Tension | Pression AC | Pression DC | Joint d’étanchéité | Température du fluide | Type de tension | Version | Homologation | Type | Séquence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 3/8" | 12 mm | 50 mm | - | - | 0,1...20 bar | 0,1...10 bar | EPDM | -10...+120 °C | - | - | - | SL200-38-E | 21010001 |
| G 3/8" | 12 mm | 50 mm | - | - | 0,1...20 bar | 0,1...10 bar | FKM | -10...+120 °C | - | - | - | SL200-38-V | 21010002 |
| G 1/2" | 12 mm | 50 mm | - | - | 0,1...20 bar | 0,1...10 bar | EPDM | -10...+120 °C | - | - | - | SL200-12-E | 21010006 |
| G 1/2" | 12 mm | 50 mm | - | - | 0,1...20 bar | 0,1...10 bar | FKM | -10...+120 °C | - | - | - | SL200-12-V | 21010007 |
| G 1/2" | 12 mm | 50 mm | - | 24VDC | - | 0,1...10 bar | FKM | -10...+120 °C | - | - | - | SL200-12-V-A03 | 21010009 |
Varianten
| Filetage femelle | DN | Longueur de construction | Prise d’appareil | Tension | Pression AC | Pression DC | Joint d’étanchéité | Température du fluide | Type de tension | Version | Homologation | Type | Séquence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 3/8" | 12 mm | 50 mm | - | 12VDC | 0,1...20 bar | 0,1...10 bar | FKM | -10...+120 °C | DC | Standard | CE | SL200-38-V-BDA08012CS-C003-32-6 | 21010003 |
| G 3/8" | 12 mm | 50 mm | - | 24VDC | 0,1...20 bar | 0,1...10 bar | FKM | -10...+120 °C | DC | Standard | CE | SL200-38-V-BDA08024CS-C003-32-6 | 21010004 |
| G 3/8" | 12 mm | 50 mm | - | 220-230V/50-60Hz | 0,1...20 bar | 0,1...10 bar | FKM | -10...+120 °C | AC | Standard | CE | SL200-38-V-BDA08223DS-C003-32-6 | 21010005 |
| G 1/2" | 12 mm | 50 mm | - | 12VDC | 0,1...20 bar | 0,1...10 bar | FKM | -10...+120 °C | DC | Standard | CE | SL200-12-V-BDA08012CS-C003-32-6 | 21010008 |
| G 1/2" | 12 mm | 50 mm | - | 24VDC | 0,1...20 bar | 0,1...10 bar | EPDM | -10...+120 °C | DC | Standard | CE | SL200-12-E-BDA08024CS-C003-32-6 | 21010010 |
| G 1/2" | 12 mm | 50 mm | - | 24VDC | 0,1...20 bar | 0,1...10 bar | EPDM | -10...+120 °C | DC | avec LED jaune intégrée et VDR | CE | SL200-12-E-BDA08024CS-C003-32-LV-2 | 21010012 |
| G 1/2" | 12 mm | 50 mm | - | 24VDC | 0,1...20 bar | 0,1...10 bar | FKM | -10...+120 °C | - | Standard | UL/CSA/VDE | SL200-12-V-GDV14024CY-C003-32-6 | 21010013 |