-
Solenoid valves for liquids and gases
-
Ball valves - manually operated
-
Ball valves - automatically operated
-
Valves, butterfly valves and gate valves - manually operated
-
Valves, butterfly valves and gate valves - automatically operated
-
Pressure switches, measuring instruments and flow monitors
-
Pressure regulators, safety valves and accessories
-
Special armatures
Armatures
| Female thread | DN | Length | Connector | Voltage | Voltage type | Pressure AC | Pressure DC | Seal | Medium temperature | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/4" | 3 mm | 42 mm | - | - | - | 0...10 bar | 0...10 bar | FKM | -10...+120 °C | SL175-14-4-A1S03 | 21000004 |
| G 1/4" | 3 mm | 42 mm | - | - | - | 0...10 bar | 0...10 bar | FKM | -10...+120 °C | SL175-14-4-V-A503-01 | 21000005 |
| G 1/4" | 3 mm | 42 mm | - | 230V/50Hz | AC | 0...10 bar | - | FKM | -10...+120 °C | SL175-14-3-V-A121 | 21000006 |
| G 1/4" | 3 mm | 42 mm | Standard | 230V/50Hz | AC | 0...10 bar | - | FKM | -10...+120 °C | SL175-14-3-V-A1S21 | 21000007 |
| G 1/4" | 5 mm | 42 mm | - | 230V/50Hz | AC | 0...10 bar | - | FKM | -10...+130 °C | SL175-14-5-V-A221 | 21000008 |
| G 1/2" | 6 mm | 54 mm | - | - | - | 0...3,5 bar | 0...2,5 bar | FKM | -10...+130 °C | SL175-12-6-V | 21000009 |
| Female thread | DN | Length | Connector | Voltage | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage type | Design | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | 220-230V/50-60Hz | - | - | - | - | AC | Standard | CE | 21H9KV180-BDA08223DS-C003-32-6 |
| Female thread | DN | Length | LED | Voltage | Pressure | Medium temperature | Type |
|---|---|---|---|---|---|---|---|
| G 1/2" | 15 mm | 80 mm | - | 24V/50Hz | 2...40 bar | -10...+130 °C | SL059-12-A1-18 |
2/2-way solenoid valve Series SL200, 21H
Pilot-operated; NC; Body Brass;
Grundversion
| Female thread | DN | Length | Connector | Voltage | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage type | Design | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 3/8" | 12 mm | 50 mm | - | - | 0,1...20 bar | 0,1...10 bar | EPDM | -10...+120 °C | - | - | - | SL200-38-E | 21010001 |
| G 3/8" | 12 mm | 50 mm | - | - | 0,1...20 bar | 0,1...10 bar | FKM | -10...+120 °C | - | - | - | SL200-38-V | 21010002 |
| G 1/2" | 12 mm | 50 mm | - | - | 0,1...20 bar | 0,1...10 bar | EPDM | -10...+120 °C | - | - | - | SL200-12-E | 21010006 |
| G 1/2" | 12 mm | 50 mm | - | - | 0,1...20 bar | 0,1...10 bar | FKM | -10...+120 °C | - | - | - | SL200-12-V | 21010007 |
| G 1/2" | 12 mm | 50 mm | - | 24VDC | - | 0,1...10 bar | FKM | -10...+120 °C | - | - | - | SL200-12-V-A03 | 21010009 |
Varianten
| Female thread | DN | Length | Connector | Voltage | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage type | Design | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 3/8" | 12 mm | 50 mm | - | 12VDC | 0,1...20 bar | 0,1...10 bar | FKM | -10...+120 °C | DC | Standard | CE | SL200-38-V-BDA08012CS-C003-32-6 | 21010003 |
| G 3/8" | 12 mm | 50 mm | - | 24VDC | 0,1...20 bar | 0,1...10 bar | FKM | -10...+120 °C | DC | Standard | CE | SL200-38-V-BDA08024CS-C003-32-6 | 21010004 |
| G 3/8" | 12 mm | 50 mm | - | 220-230V/50-60Hz | 0,1...20 bar | 0,1...10 bar | FKM | -10...+120 °C | AC | Standard | CE | SL200-38-V-BDA08223DS-C003-32-6 | 21010005 |
| G 1/2" | 12 mm | 50 mm | - | 12VDC | 0,1...20 bar | 0,1...10 bar | FKM | -10...+120 °C | DC | Standard | CE | SL200-12-V-BDA08012CS-C003-32-6 | 21010008 |
| G 1/2" | 12 mm | 50 mm | - | 24VDC | 0,1...20 bar | 0,1...10 bar | EPDM | -10...+120 °C | DC | Standard | CE | SL200-12-E-BDA08024CS-C003-32-6 | 21010010 |
| G 1/2" | 12 mm | 50 mm | - | 24VDC | 0,1...20 bar | 0,1...10 bar | EPDM | -10...+120 °C | DC | With integrated LED-yellow and VDR | CE | SL200-12-E-BDA08024CS-C003-32-LV-2 | 21010012 |
| G 1/2" | 12 mm | 50 mm | - | 24VDC | 0,1...20 bar | 0,1...10 bar | FKM | -10...+120 °C | - | Standard | UL/CSA/VDE | SL200-12-V-GDV14024CY-C003-32-6 | 21010013 |