-
Unidades de mantenimiento - Serie FRL
-
Unidades de mantenimiento - Serie Modul
-
Unidades de mantenimiento - Serie Gold
-
Unidades de mantenimiento - Serie 18
-
Unidades de mantenimiento - Serie 09
-
Unidades de mantenimiento - Serie 3000
-
Especial - Regulador de presión
-
Especial - Filtro
-
Especial - Aceitadores y aceites
-
Repuestos
Mantenimiento de aire comprimido - reguladores de presión, filtros y lubricadores
| Conexión | Marca | Type | Sequence |
|---|---|---|---|
| 1 1/4" | STASTO | FE-FI20-10H/114-AC | 16820003 |
| 1 1/2" | STASTO | FE-FI20-114H/112-AC | 16820004 |
| 2" | STASTO | FE-FI20-112H/20-AC | 16820005 |
| adecuado para la serie | Marca | Type |
|---|---|---|
| FI20 | STASTO | MA039-70B-2-D |
Grundversion
| Conexión | Artículo | Marca | Type | Sequence |
|---|---|---|---|---|
| 1/4", 3/8" (14H-38) | SK01 | STASTO | PC-FI/LU04-14H/38 | 16860000 |
| 3/8", 1/2" (38H-12) | SK02 | STASTO | PC-FI/LU04-38H/12 | 16860001 |
| 1/2"...2" (12H-20) | SK03 | STASTO | PC-FI/LU04-12H/20 | 16860002 |
Elemento filtrante
apto para Filtro, Regulador de presión con filtro Serie FI/FR18; Elemento filtrante 5ym; Material Cellpor
Grundversion
| Conexión | Marca | Type | Sequence |
|---|---|---|---|
| 1/4", 3/8" | STASTO | FE-FI18-14H/38-F5 | 16870000 |
| 3/8", 1/2" | STASTO | FE-FI18-38H/12-F5 | 16870001 |
| 3/4", 1" | STASTO | FE-FI18-34/10-F5 | 16870002 |
Elemento filtrante
apto para Filtro, Regulador de presión con filtro Serie FI/FR03; Material Cellpor
Grundversion
| Conexión | Tamaño de poro | Marca | Type | Sequence |
|---|---|---|---|---|
| 1/8"...3/8" | 5 µm | STASTO | FE-FI03-18/38-F5 | 16880000 |
| 1/2", 3/4" | 5 µm | STASTO | FE-FI03-12/34-F5 | 16880001 |
| 1" | 40 µm | STASTO | FE-FI03-10H-F40 | 16880002 |
| 1" | 5 µm | STASTO | FE-FI03-10H-F5 | 16880003 |
| 3/4" | 5 µm | STASTO | FE-FI03-34H/10-F5 | 16880004 |
Regulador de presión de vacío de precisión Serie RE147 Consumo de aire propio
Precarga máx. 17bar; Conexión 1/4"; Caudal a través de -0,98bar/Δp=0,98bar 70Nl/min
Grundversion
| Rango de presión | Type | Sequence |
|---|---|---|
| -1...+0,14 bar | RE47-14--1/0,14-PR | 16890000 |
| -1...+0,7 bar | RE47-14--1/0,7-PR | 16890001 |
| -1...+10 bar | RE47-14--1/10-PR | 16890002 |
| -1...+2 bar | RE47-14--1/2-PR | 16890003 |
| -1...+7 bar | RE47-14--1/7-PR | 16890004 |