Hoses, Tubes, Manometer and accessories
| Outside diameter | Inside diameter | Length of rolls | Male/female | Colour | Application | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 16 mm | 9 mm | 40 m | 16/9 | Red | Acetylene | GW-16/9-RD-1 | 13510002 |
| 13 mm | 6 mm | 50 m | 13/6 | Red | Acetylene | GW-13/6-RD-0050 | 13510004 |
| 17 mm | 10 mm | 20 m | 17/10 | Red | Acetylene | GW-17/10-RD-0020 | 13510005 |
Plastic hose Series CP
Material Co-polyurethane; Multiplier for operating pressure 30°C = 0,87 / 80°C = 0,40; Vacuum -0,87bar; Temperature range -40...100°C
Grundversion
| Outside diameter | Inside diameter | Operating pressure at 23°C | Colour | Supply length | Type | Sequence |
|---|---|---|---|---|---|---|
| 4 mm | 2,3 mm | 22 bar | Black | Bundle (100m) | CP-4/2,3-BK-0100 | 13520000 |
| 4 mm | 2,3 mm | 22 bar | Black | Material sold by the meter | CP-4/2,3-BK-1 | 13520001 |
| 4 mm | 2,3 mm | 22 bar | Blue | Bundle (100m) | CP-4/2,3-BU-0100 | 13520002 |
| 4 mm | 2,3 mm | 22 bar | Blue | Material sold by the meter | CP-4/2,3-BU-1 | 13520003 |
| 4 mm | 2,3 mm | 22 bar | Red | Bundle (100m) | CP-4/2,3-RD-0100 | 13520004 |
| 4 mm | 2,3 mm | 22 bar | Red | Material sold by the meter | CP-4/2,3-RD-1 | 13520005 |
| 10 mm | 7,5 mm | 11 bar | Black | Bundle (100m) | CP-10/7,5-BK-0100 | 13520006 |
| 10 mm | 7,5 mm | 11 bar | Black | Material sold by the meter | CP-10/7,5-BK-1 | 13520007 |
| 10 mm | 7,5 mm | 11 bar | Blue | Bundle (100m) | CP-10/7,5-BU-0100 | 13520008 |
| 10 mm | 7,5 mm | 11 bar | Blue | Material sold by the meter | CP-10/7,5-BU-1 | 13520009 |
| 6 mm | 4 mm | 19 bar | Green | Drum (500m) | CP-6/4-GN-0500-D | 13520010 |
Suction- and pressure hose Series SPRS
Material PVC; Colour Transparent; With embedded hard PVC spiral White; Temperature range -15...+60°C
Grundversion
| Outside diameter | Inside diameter | Length of rolls | Operating pressure at 20°C | Type | Sequence |
|---|---|---|---|---|---|
| 35,4 mm | 30 mm | 50 m | -0,8...+6 bar | SPRS-35,4/30-TWH-0050 | 13560000 |
| 37,6 mm | 32 mm | 25 m | -0,8...+6 bar | SPRS-37,6/32-TWH-0025 | 13560001 |
| 66,6 mm | 60 mm | 25 m | -0,8...+5 bar | SPRS-66,6/60-TWH-0025 | 13560002 |
2-fold Spiral hose Series PA-02W-SP
Material Polyamide; Multiplier for operating pressure 30°C = 0,87 / 80°C = 0,43; Without fittings; Temperature range -60...100°C; Colour Black/Blue
Grundversion
| Diameter Outside | Diameter Inside | Operating pressure at 23°C | Diameter Spiral | Working length | Type | Sequence |
|---|---|---|---|---|---|---|
| 8 mm | 6 mm | 19 bar | 96 mm | 2,5 m | PA-8/6-02W-2,5-SP | 13570000 |
| 8 mm | 6 mm | 19 bar | 96 mm | 5 m | PA-8/6-02W-5-SP | 13570001 |
| 6 mm | 4 mm | 27 bar | 72 mm | 2,5 m | PA-6/4-02W-2,5-SP | 13570002 |