Régulateurs de pression, soupapes de sécurité et accessoires
| DN | Type | Sequence |
|---|---|---|
| 40 mm | VI-PR12-40H-5/15 | 33970004 |
| 50 mm | VI-PR12-50H-5/15 | 33970005 |
Clapet anti-retour axial Série 227
Filetage femelle; Corps Laiton; Joint d’étanchéité FKM
Grundversion
| Filetage femelle | Longueur de construction | Pression de service | Température du fluide | Type | Sequence |
|---|---|---|---|---|---|
| G 1/4" | 53 mm | 0,4...16 bar | -30...+180 °C | 227.01 | 33980000 |
| G 3/8" | 54 mm | 0,4...16 bar | -30...+180 °C | 227.02 | 33980001 |
| G 1/2" | 63 mm | 0,4...16 bar | -30...+180 °C | 227.03 | 33980002 |
| G 3/4" | 58 mm | 0,1...16 bar | -10...+180 °C | 227.04 | 33980003 |
| G 1" | 68,5 mm | 0,1...16 bar | -10...+180 °C | 227.05 | 33980004 |
Régulateur de pression à bride Série PR17
Boîtier GGG40; Joints d’étanchéité EPDM; Bride PN16; max. Pression d’entrée 16bar; Température du fluide -10…65°C
Grundversion
| DN | Bride | Pression de sortie | Pression d’entrée | Type | Sequence |
|---|---|---|---|---|---|
| 50 mm | PN16 | 1,5...7,5 bar | max. 16 bar | PR17-50-1.5/7.5 | 33990000 |
| 65 mm | PN16 | 1,5...7,5 bar | max. 16 bar | PR17-65-1.5/7.5 | 33990001 |
| 80 mm | PN16 | 1,5...7,5 bar | max. 16 bar | PR17-80-1.5/7.5 | 33990002 |
| 100 mm | PN16 | 1,5...7,5 bar | max. 16 bar | PR17-100-1.5/7.5 | 33990003 |
| 150 mm | PN16 | 1,5...8 bar | max. 16 bar | PR17-150-1.5/8 | 33990004 |
| 200 mm | PN16 | 1,5...8 bar | max. 16 bar | PR17-200-1.5/8 | 33990005 |
Régulateur de pression à réglage fixe Série PR30
Boîtier Laiton nickelé; Joints d’étanchéité NBR/FKM; max. Pression d’entrée 10bar; Température du fluide +4…+60°C
Grundversion
| Filetage femelle | Pression de sortie | Pression d’entrée | Débit à 10 bar / Δp = 0,8 bar | Type | Sequence |
|---|---|---|---|---|---|
| G 1/4" | 1,5 bar | max. 10 bar | 4 l/min | PR30-14-1,5 | 34010000 |
| G 1/4" | 1 bar | max. 10 bar | 3 l/min | PR30-14-1 | 34010001 |
| G 1/4" | 2 bar | max. 10 bar | 4 l/min | PR30-14-2 | 34010002 |
| G 1/4" | 3 bar | max. 10 bar | 4 l/min | PR30-14-3 | 34010003 |
| G 1/4" | 4 bar | max. 10 bar | 4 l/min | PR30-14-4 | 34010004 |
Clapet anti-retour Série CH036
Version à brides; Disque caoutchouté EPDM; Joint d’étanchéité EPDM; Température du fluide 0...80°C; Pression nominale de bride PN10