Pressostats, instruments de mesure et contrôleurs de débit
| Plage de mesure | Type | Séquence |
|---|---|---|
| 0...1,6 bar | PT02-14N-1,6-420 | 32810003 |
| 0...2,5 bar | PT02-14N-2,5-420 | 32810004 |
| 0...4 bar | PT02-14N-004-420 | 32810005 |
| 0...6 bar | PT02-14N-006-420 | 32810006 |
| 0...10 bar | PT02-14N-010-420 | 32810007 |
| 0...16 bar | PT02-14N-016-420 | 32810008 |
| 0...25 bar | PT02-14N-025-420 | 32810009 |
| 0...40 bar | PT02-14N-040-420 | 32810010 |
| 0...60 bar | PT02-14N-060-420 | 32810011 |
| 0...100 bar | PT02-14N-100-420 | 32810012 |
| 0...160 bar | PT02-14N-160-420 | 32810013 |
| 0...250 bar | PT02-14N-250-420 | 32810014 |
| 0...400 bar | PT02-14N-400-420 | 32810015 |
| 0...600 bar | PT02-14N-600-420 | 32810017 |
| Longueur de câble | adapté à la série | Forme de construction | Type |
|---|---|---|---|
| 2 m | PT01/RE62/RE63 | Coude | C012-41-CU20-9 |
Détecteur de débit Série RVM/U
Boîtier Laiton nickelé; Flotteur Laiton; Position de montage indifférente; Température du fluide max. 100°C; Échelle d’eau; Normalement fermé
Grundversion
| Filetage femelle | Longueur de construction | U max. | I max. | pression max. | Plage de commutation | Type | Séquence |
|---|---|---|---|---|---|---|---|
| G 1/4" | 70 mm | AC140/DC200 V | AC0,7/DC1 A | 300 bar | 0,005...0,06 l/min | RVM/U-4/01-MS | 32840000 |
| G 1/4" | 70 mm | AC140/DC200 V | AC0,7/DC1 A | 300 bar | 0,04...0,13 l/min | RVM/U-4/02-MS | 32840001 |
| G 1/4" | 70 mm | AC140/DC200 V | AC0,7/DC1 A | 300 bar | 0,1...0,6 l/min | RVM/U-4/06-MS | 32840002 |
| G 1/4" | 70 mm | AC140/DC200 V | AC0,7/DC1 A | 300 bar | 0,2...1,2 l/min | RVM/U-4/1-MS | 32840003 |
| G 1/4" | 70 mm | AC140/DC200 V | AC0,7/DC1 A | 300 bar | 0,4...2 l/min | RVM/U-4/2-MS | 32840004 |