Válvulas de bola - automáticas
| DN | Longitud de montaje | Tensión | Rango de presión | Tiempo de maniobra | Type | Sequence |
|---|---|---|---|---|---|---|
| 32 mm | 54 mm | 100-240VAC | 0...16 bar | 8 s | 8E007004-32 | 25550009 |
| 40 mm | 63,5 mm | 24VAC/DC | 0...16 bar | 9 s | 8E007002-40 | 25550010 |
| 40 mm | 63,5 mm | 100-240VAC | 0...16 bar | 9 s | 8E007004-40 | 25550011 |
| 50 mm | 82 mm | 24VAC/DC | 0...16 bar | 9 s | 8E007002-50 | 25550012 |
| 50 mm | 82 mm | 100-240VAC | 0...16 bar | 9 s | 8E007004-50 | 25550013 |
| 65 mm | 103 mm | 24VAC/DC | 0...16 bar | 27 s | 8E007002-65 | 25550014 |
| 65 mm | 103 mm | 100-240VAC | 0...16 bar | 27 s | 8E007004-65 | 25550015 |
| 65 mm | 103 mm | 100-240VAC | 0...16 bar | 27 s | BA043-65-0H-01 | 25550016 |
| 80 mm | 122 mm | 24VAC/DC | 0...16 bar | 27 s | 8E007002-80 | 25550017 |
| 80 mm | 122 mm | 100-240VAC | 0...16 bar | 27 s | 8E007004-80 | 25550018 |
| 80 mm | 122 mm | 100-240VAC | 0...16 bar | 27 s | BA043-80-0H-01 | 25550019 |
| 100 mm | 152 mm | 24VAC/DC | 0...16 bar | 27 s | 8E007002-100 | 25550020 |
| 100 mm | 152 mm | 100-240VAC | 0...16 bar | 27 s | 8E007004-100 | 25550021 |
| 125 mm | 196 mm | 24VAC/DC | 0...16 bar | 27 s | 8E007002-125 | 25550022 |
| 125 mm | 196 mm | 100-240VAC | 0...16 bar | 27 s | 8E007004-125 | 25550023 |
| 150 mm | 232 mm | 24VAC/DC | 0...16 bar | 50 s | 8E007002-150 | 25550024 |
| 150 mm | 232 mm | 100-240VAC | 0...16 bar | 50 s | 8E007004-150 | 25550025 |
Válvula de bola con bridas con actuador eléctrico Serie 8E054
Longitud de montaje según EN558−1R27; Carcasa Acero galvanizado; Bola 1.4301; Juntas de estanqueidad PTFE/Graphoil/FKM; Temperatura del fluido -10...+160°C
Grundversion
| DN | Longitud de montaje | Brida | Tensión | Rango de presión | Tiempo de maniobra | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 15 mm | 115 mm | PN40 | 24VAC/DC | 0...40 bar | 10 s | 8E054002-15 | 25560000 |
| 15 mm | 115 mm | PN40 | 100-240VAC | 0...40 bar | 10 s | 8E054004-15 | 25560001 |
| 20 mm | 120 mm | PN40 | 24VAC/DC | 0...40 bar | 10 s | 8E054002-20 | 25560003 |