-
Coaxial valves pneumatically operated
-
Seat valves - pneumatically operated
-
Seat valves - electrically operated
-
Pinch valves - pneumatically operated
-
Butterfly valves - pneumatically operated
-
Butterfly valves - electrically operated
-
Knife gate valves - pneumatically operated
-
Knife gate valves - electrically operated
-
Accessories
-
Spare parts
Valves, butterfly valves and gate valves - automatically operated
| Female thread | DN | Diameter Actuator | Operating pressure | Control pressure | Medium temperature | Voltage | Voltage type | Design | Male thread | Approval | Cable length | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1" | 25 mm | 50 mm | 0...2,5 bar | 3,5...10 bar | -30...+170 °C | 24VDC / 48V/50-60Hz | - | With integrated LED-yellow and VDR | - | - | - | SE02-10-RT51-ABS30-C001-03-C002-31-LV-2 |
| Female thread | DN | Diameter Actuator | Operating pressure | Control pressure | Medium temperature | Voltage | Voltage type | Design | Cable length | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 2" | 50 mm | 125 mm | 0...16 bar | 5...10 bar | -30...+170 °C | 24VDC | DC | With moulded PVC-cable (2 m) | - | CE | SE03-20-RT1251-ABS31-BDA08024CS-C003-31-CV20-6 |
| Female thread | DN | Diameter Actuator | Operating pressure | Control pressure | Medium temperature | Voltage | Voltage type | Design | Male thread | Approval | Cable length | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1" | 25 mm | 50 mm | 0...2,5 bar | 3,5...10 bar | -30...+170 °C | 24VDC / 48V/50-60Hz | - | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | SE02-10-RT51-ABS30-C001-03-C002-31-LVCV20-2 |
| Female thread | DN | Diameter Actuator | Operating pressure | Control pressure | Medium temperature | Voltage | Voltage type | Design | Cable length | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 2" | 50 mm | 125 mm | 0...16 bar | 5...10 bar | -30...+170 °C | 24VDC | DC | With integrated LED-yellow and VDR | - | CE | SE03-20-RT1251-ABS31-BDA08024CS-C003-32-LV-2 |
| Female thread | DN | Diameter Actuator | Operating pressure | Control pressure | Medium temperature | Voltage | Voltage type | Design | Male thread | Approval | Cable length | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1" | 25 mm | 50 mm | 0...5,8 bar | 4,5...10 bar | -30...+170 °C | - | - | - | - | - | - | SE02-10-RT52 |
Pneumatically operated seat valve Series SE03-RT
NO; Body Bronze; Seal PTFE; Female thread; For gaseous media and liquids; Medium temperature -30...+170°C
Varianten
| Female thread | DN | Diameter Actuator | Operating pressure | Control pressure | Medium temperature | Voltage | Voltage type | Design | Cable length | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 2" | 50 mm | 125 mm | 0...16 bar | 5...10 bar | -30...+170 °C | 220-230V/50-60Hz | AC | Standard | - | CE | SE03-20-RT1251-ABS31-BDA08223DS-C003-32-6 | 30900070 |
| G 2" | 50 mm | 125 mm | 0...16 bar | 5...10 bar | -30...+170 °C | 220-230V/50-60Hz | AC | With moulded PVC-cable (2 m) | - | CE | SE03-20-RT1251-ABS31-BDA08223DS-C003-31-CV20-6 | 30900071 |
| Female thread | DN | Diameter Actuator | Operating pressure | Control pressure | Medium temperature | Voltage | Voltage type | Design | Male thread | Approval | Cable length | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1" | 25 mm | 50 mm | 0...5,8 bar | 4,5...10 bar | -30...+170 °C | 230V/50-60Hz | - | Standard | - | - | - | SE02-10-RT52-ABS30-C001-22-C002-31-6 |
| Female thread | DN | Diameter Actuator | Operating pressure | Control pressure | Medium temperature | Voltage | Voltage type | Design | Cable length | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 2" | 50 mm | 125 mm | 0...16 bar | 5...10 bar | -30...+170 °C | 220-230V/50-60Hz | AC | With integrated LED-yellow and VDR | - | CE | SE03-20-RT1251-ABS31-BDA08223DS-C003-32-LV-1 |
Pneumatically operated seat valve Series SE02-RT
NC; Body Bronze; Seal PTFE; Female thread; For liquids; Closing against flow; Medium temperature -30...+170°C
Grundversion
| Female thread | DN | Diameter Actuator | Operating pressure | Control pressure | Medium temperature | Voltage | Voltage type | Design | Male thread | Approval | Cable length | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1" | 25 mm | 50 mm | 0...9 bar | 5,7...10 bar | -30...+170 °C | - | - | - | - | - | - | SE02-10-RT53 | 30900077 |
| G 1" | 25 mm | 50 mm | 0...9 bar | 5,7...10 bar | -30...+170 °C | - | - | - | - | - | - | SE02-10-RT53-04 | 30900078 |
Varianten
| Female thread | DN | Diameter Actuator | Operating pressure | Control pressure | Medium temperature | Voltage | Voltage type | Design | Male thread | Approval | Cable length | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1" | 25 mm | 50 mm | 0...5,8 bar | 4,5...10 bar | -30...+170 °C | 230V/50-60Hz | - | With integrated LED-yellow and VDR | - | - | - | SE02-10-RT52-ABS30-C001-22-C002-31-LV-1 | 30900072 |
| G 1" | 25 mm | 50 mm | 0...5,8 bar | 4,5...10 bar | -30...+170 °C | 230V/50-60Hz | - | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | SE02-10-RT52-ABS30-C001-22-C002-31-LVCV20-1 | 30900073 |
| G 1" | 25 mm | 50 mm | 0...5,8 bar | 4,5...10 bar | -30...+170 °C | 24VDC / 48V/50-60Hz | - | Standard | - | - | - | SE02-10-RT52-ABS30-C001-03-C002-31-6 | 30900074 |
| G 1" | 25 mm | 50 mm | 0...5,8 bar | 4,5...10 bar | -30...+170 °C | 24VDC / 48V/50-60Hz | - | With integrated LED-yellow and VDR | - | - | - | SE02-10-RT52-ABS30-C001-03-C002-31-LV-2 | 30900075 |
| G 1" | 25 mm | 50 mm | 0...5,8 bar | 4,5...10 bar | -30...+170 °C | 24VDC / 48V/50-60Hz | - | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | SE02-10-RT52-ABS30-C001-03-C002-31-LVCV20-2 | 30900076 |
| G 1" | 25 mm | 50 mm | 0...9 bar | 5,7...10 bar | -30...+170 °C | 230V/50-60Hz | - | Standard | - | - | - | SE02-10-RT53-ABS30-C001-22-C002-31-6 | 30900079 |
| G 1" | 25 mm | 50 mm | 0...9 bar | 5,7...10 bar | -30...+170 °C | 230V/50-60Hz | - | With integrated LED-yellow and VDR | - | - | - | SE02-10-RT53-ABS30-C001-22-C002-31-LV-1 | 30900080 |
| G 1" | 25 mm | 50 mm | 0...9 bar | 5,7...10 bar | -30...+170 °C | 230V/50-60Hz | - | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | SE02-10-RT53-ABS30-C001-22-C002-31-LVCV20-1 | 30900081 |
| G 1" | 25 mm | 50 mm | 0...9 bar | 5,7...10 bar | -30...+170 °C | 24VDC / 48V/50-60Hz | - | Standard | - | - | - | SE02-10-RT53-ABS30-C001-03-C002-31-6 | 30900082 |