Solenoid valves for liquids and gases
Varianten
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 3/4" | 18 mm | 65 mm | 0,1...16 bar | 0,1...6 bar | NBR | -10...+90 °C | 110VDC | DC | Standard | CE | 21H9KB180-BDA08110CS-C003-32-6 | 20060081 |
| G 3/4" | 18 mm | 65 mm | 0,1...16 bar | 0,1...6 bar | NBR | -10...+90 °C | 110VDC | DC | With moulded PVC-cable (2 m) | CE | 21H9KB180-BDA08110CS-C003-31-CV20-6 | 20060082 |
| G 3/4" | 18 mm | 65 mm | 0,1...16 bar | 0,1...6 bar | NBR | -10...+90 °C | 110VDC | DC | With integrated LED-yellow and VDR | CE | 21H9KB180-BDA08110CS-C003-32-LV-1 | 20060083 |
| G 3/4" | 18 mm | 65 mm | 0,1...16 bar | 0,1...6 bar | NBR | -10...+90 °C | 110V/50-60Hz | AC | Standard | CE | 21H9KB180-BDA08110DS-C003-32-6 | 20060084 |
| G 3/4" | 18 mm | 65 mm | 0,1...16 bar | 0,1...6 bar | NBR | -10...+90 °C | 110V/50-60Hz | AC | With moulded PVC-cable (2 m) | CE | 21H9KB180-BDA08110DS-C003-31-CV20-6 | 20060085 |
| G 3/4" | 18 mm | 65 mm | 0,1...16 bar | 0,1...6 bar | NBR | -10...+90 °C | 110V/50-60Hz | AC | With integrated LED-yellow and VDR | CE | 21H9KB180-BDA08110DS-C003-32-LV-1 | 20060086 |
| G 3/4" | 18 mm | 65 mm | 0,1...16 bar | 0,1...6 bar | NBR | -10...+90 °C | 230V/50Hz-240V/60Hz | AC | - | UL/CSA/VDE | 21H9KB180-BDV08230AY-C003-31-6 | 20060088 |
| G 3/4" | 18 mm | 65 mm | 0,1...16 bar | 0,1...6 bar | NBR | -10...+90 °C | 230V/50Hz-240V/60Hz | AC | With integrated LED-yellow and VDR | UL/CSA/VDE | 21H9KB180-BDV08230AY-C003-32-LV-1 | 20060089 |
| G 3/4" | 18 mm | 65 mm | 0,1...16 bar | 0,1...6 bar | NBR | -10...+90 °C | 220-230V/50-60Hz | AC | Standard | CE | 21H9KB180-BDA08223DS-C003-32-6 | 20060090 |
| G 3/4" | 18 mm | 65 mm | 0,1...16 bar | 0,1...6 bar | NBR | -10...+90 °C | 220-230V/50-60Hz | AC | With moulded PVC-cable (2 m) | CE | 21H9KB180-BDA08223DS-C003-31-CV20-6 | 20060091 |
| G 3/4" | 18 mm | 65 mm | 0,1...16 bar | 0,1...6 bar | NBR | -10...+90 °C | 220-230V/50-60Hz | AC | With integrated LED-yellow and VDR | CE | 21H9KB180-BDA08223DS-C003-32-LV-1 | 20060092 |
2/2-way solenoid valve Series 21W-NO, 21WA-NO
Pilot-operated; NO; Body Brass; Tube Stainless steel One-piece; Seal NBR; Medium temperature -10...+90°C; Standard coil BDA; Connector size 32mm
Grundversion
| Female thread | DN | Length | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 25 mm | 66 mm | 0,2...16 bar | NBR | -10...+90 °C | - | - | - | - | 21WA4Z0B130 | 20100000 |
Varianten
| Female thread | DN | Length | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 25 mm | 66 mm | 0,2...16 bar | NBR | -10...+90 °C | 12VDC | DC | Standard | CE | 21WA4Z0B130-BDA08012CS-C003-32-6 | 20100001 |
| G 1/2" | 25 mm | 66 mm | 0,2...16 bar | NBR | -10...+90 °C | 12VDC | DC | With moulded PVC-cable (2 m) | CE | 21WA4Z0B130-BDA08012CS-C003-31-CV20-6 | 20100002 |
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Design | Voltage type | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/4" | 2,5 mm | 32,5 mm | 0...14 bar | 0...9 bar | FKM | -10...+140 °C | - | - | - | - | 21A16KV25 |
| Female thread | DN | Length | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 25 mm | 66 mm | 0,2...16 bar | NBR | -10...+90 °C | 12VDC | DC | With integrated LED-yellow and VDR | CE | 21WA4Z0B130-BDA08012CS-C003-32-LV-2 |
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Design | Voltage type | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/4" | 2,5 mm | 32,5 mm | 0...14 bar | 0...9 bar | FKM | -10...+140 °C | 24VDC | Standard | DC | UL/CSA/VDE | 21A16KV25-BDV08024CY-C003-32-6 |
| Female thread | DN | Length | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 25 mm | 66 mm | 0,2...16 bar | NBR | -10...+90 °C | 24VDC | DC | - | CE | 21WA4Z0B130-BDA08024CS |
2/2-way solenoid valve Series 21A16
Directly operated; NC; Body Brass; Tube Stainless steel One-piece; Flow control; Standard coil BDV; Connector size 32mm
Varianten
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Design | Voltage type | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/4" | 2,5 mm | 32,5 mm | 0...14 bar | 0...9 bar | FKM | -10...+140 °C | 24VDC | With moulded PVC-cable (2 m) | DC | UL/CSA/VDE | 21A16KV25-BDV08024CY-C003-31-CV20-6 | 20100004 |
| G 1/4" | 2,5 mm | 32,5 mm | 0...14 bar | 0...9 bar | FKM | -10...+140 °C | 24VDC | With integrated LED-yellow and VDR | DC | UL/CSA/VDE | 21A16KV25-BDV08024CY-C003-32-LV-2 | 20100005 |