-
Solenoid valves for liquids and gases
-
Ball valves - manually operated
-
Ball valves - automatically operated
-
Valves, butterfly valves and gate valves - manually operated
-
Valves, butterfly valves and gate valves - automatically operated
-
Pressure switches, measuring instruments and flow monitors
-
Pressure regulators, safety valves and accessories
-
Special armatures
Armatures
| DN | Length | Flange | DN ball | Pressure range | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 25 mm | 125 mm | PN40 | 25 mm | 0...25 bar | ATEX | BA489-25-LLD-A0H3C | 24730005 |
| 25 mm | 125 mm | PN40 | 25 mm | 0...40 bar | - | BA489-25-L | 24730007 |
| 32 mm | 130 mm | PN40 | 32 mm | 0...40 bar | ATEX | BA489-32-LLD-A3C | 24730008 |
| 40 mm | 140 mm | PN40 | 40 mm | 0...40 bar | ATEX | BA489-40-LLD-A3C | 24730009 |
| 50 mm | 150 mm | PN40 | 50 mm | 0...25 bar | ATEX | BA489-50-LLD-A0H3C | 24730011 |
| 50 mm | 150 mm | PN40 | 50 mm | 0...40 bar | ATEX | BA489-50-LLD-A3C | 24730013 |
| 80 mm | 180 mm | PN40 | 80 mm | 0...25 bar | ATEX | BA489-80-B-A0H3C | 24730015 |
| 80 mm | 180 mm | PN40 | 80 mm | 0...25 bar | ATEX | BA489-80-GLD-A0H3C | 24730016 |
| 80 mm | 180 mm | PN40 | 80 mm | 0...40 bar | ATEX | BA489-80-B-A3C | 24730017 |
| 80 mm | 180 mm | PN40 | 80 mm | 0...40 bar | ATEX | BA489-80-GLD-A3C | 24730018 |
| 100 mm | 190 mm | PN25 | 100 mm | 0...25 bar | ATEX | BA489-100-B-A0H3C | 24730019 |
| 100 mm | 190 mm | PN25 | 100 mm | 0...25 bar | ATEX | BA489-100-B-A3C | 24730020 |
| 100 mm | 190 mm | PN25 | 100 mm | 0...25 bar | ATEX | BA489-100-GLD-A0H3C | 24730021 |
| 100 mm | 190 mm | PN25 | 100 mm | 0...25 bar | ATEX | BA489-100-GLD-A3C | 24730022 |
Varianten
| DN | Length | Flange | DN ball | Pressure range | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 25 mm | 125 mm | PN40 | 25 mm | 0...25 bar | ATEX | BA489-25-LLD-A0H3C-EB0X99 | 24730006 |
| 40 mm | 140 mm | PN40 | 40 mm | 0...40 bar | ATEX | BA489-40-LLD-A3C-EB0X98 | 24730010 |
| 50 mm | 150 mm | PN40 | 50 mm | 0...25 bar | ATEX | BA489-50-LLD-A0H3C-EB0X99 | 24730012 |
| 50 mm | 150 mm | PN40 | 50 mm | 0...40 bar | ATEX | BA489-50-LLD-A3C-EB0X98 | 24730014 |
Flanged ball valve Series BA261-L-AH
ATEX II 2 G/D; Fire-safe; TA-Luft; Full bore; Body, Ball 1.4408; Seals PTFE/Graphoil/FKM; Medium temperature -20...+160°C; Free of oil and grease for hydrogen
Grundversion
| DN | Length | Flange | Pressure range | Design | Type | Sequence |
|---|---|---|---|---|---|---|
| 15 mm | 53 mm | PN40 | 0...40 bar | ATEX | BA261-15-L-AH | 24740000 |
| 15 mm | 53 mm | PN40 | 0...40 bar | ATEX | BA261-15-L-AH3C | 24740001 |