Magnetventile für Flüssigkeiten und Gase
| Dichtung | passend zu Serie | Ventilgröße | Type | Sequence |
|---|---|---|---|---|
| FKM | 21A.Z, 21A16Z | DN 4,5 mm | R450786/V | 20350007 |
| FKM | 21A.Z | DN 1,5...3 mm | R450788/V | 20350008 |
| FKM | 21A.Z | DN 5,5 mm | R450786/V14 | 20350009 |
| FKM | 31A-U | alle | R450689/V | 20350010 |
| FKM | 31L | alle | R450865/V | 20350011 |
| FKM | 31A | alle | R450675/V | 20350012 |
| NBR | 21A.K, 21A16K, 21L1, 21L2 | DN 1,5...3 mm | R450886/B | 20350014 |
| PTFE | 21A.K, 21A16K, 21L1, 21L2 | DN 4,5...5,5 mm | R451234/T | 20350022 |
| Rubin/FKM | 31A | alle | R450982 | 20350027 |
| Innengewinde | DN | Baulänge | Druck AC | Druck DC | Dichtung | Mediumstemperatur | Type |
|---|---|---|---|---|---|---|---|
| G 3/8" | 11 mm | 56 mm | - | 0...10 bar | NBR | -10...+90 °C | 21HT3Z0Y110-GDV |
| Innengewinde | DN | Baulänge | Druck AC | Druck DC | Dichtung | Mediumstemperatur | Type |
|---|---|---|---|---|---|---|---|
| G 3/8" | 11 mm | 56 mm | - | 0...10 bar | FKM | -10...+140 °C | 21HT3Z0V110-GDV |
2/2-Wege-Magnetventil Serie SL097
vorgesteuert; NC; Kolbenausführung; Körper Messing;Dichtung NBR; Steckerbreite 32mm; Druck 0,5…40bar; Mediumstemperatur -10...+80°C; inkl. Spule; inkl. Gerätesteckdose
Grundversion
| Innengewinde | DN | Baulänge | Spannung | Ausführung | Type | Sequence |
|---|---|---|---|---|---|---|
| G 3/8" | 13,5 mm | 67 mm | 24VDC | - | SL097-38-22-01 | 20380000 |
| G 1/2" | 13,5 mm | 67 mm | 24VDC | - | SL097-12-03-01 | 20380001 |
| G 1/2" | 13,5 mm | 67 mm | 110V/50-60Hz | - | SL097-12-13-01 | 20380002 |
| G 1/2" | 13,5 mm | 67 mm | 230V/50-60Hz | - | SL097-12-22-01 | 20380003 |
| G 1/2" | 13,5 mm | 67 mm | 230V/50-60Hz | ATEX | SL097-12-TV-22-02 | 20380004 |
| G 3/4" | 27,5 mm | 96 mm | 230V/50-60Hz | - | SL097-34-22-01 | 20380005 |
| G 3/4" | 27,5 mm | 96 mm | 230V/50-60Hz | - | SL097-34-T-22 | 20380006 |
2/2-Wege-Magnetventil Serie SL098
vorgesteuert; NO; Kolbenausführung; Körper Messing; Dichtung NBR; Steckerbreite 32mm; Druck 0,5…40bar; Mediumstemperatur -10...+80°C; inkl. Spule; inkl. Gerätesteckdose
Grundversion
| Innengewinde | DN | Baulänge | Spannung | Type | Sequence |
|---|---|---|---|---|---|
| G 1/2" | 13,5 mm | 67 mm | 24VDC | SL098-12-03-01 | 20390000 |
| G 1/2" | 13,5 mm | 67 mm | 230V/50-60Hz | SL098-12-22-01 | 20390001 |