Ventiler, spjæld og skydeventiler – manuelle
Spjældventil med frit akselende Serie BUL-SSES-B-3C01
; Flangeudførelse; Indbygningslængde i henhold til EN558−1R20; Hus; Skive og Aksel 1.4408; Manchet EPDM; Medietemperatur -10...+130°C; inkl. Inspektionscertifikat EN-10204-3.1; for materiale, tryk og tæthed
Grundversion
| DN | Indbygningslængde | Flange | Trykområde | Type | Sequence |
|---|---|---|---|---|---|
| 80 mm | 46 mm | ANSI150 | 0...16 bar | BULY-080-SSES-B-3C | 30760000 |
| 80 mm | 46 mm | ANSI150 | 0...16 bar | BULY-080-SSES-B-3C01 | 30760001 |
| 100 mm | 52 mm | ANSI150 | 0...16 bar | BULY-100-SSES-B-3C01 | 30760002 |
| 125 mm | 56 mm | ANSI150 | 0...16 bar | BULY-125-SSES-B-3C01 | 30760003 |
| 150 mm | 56 mm | ANSI150 | 0...16 bar | BULY-150-SSES-B-3C01 | 30760004 |
| 150 mm | 56 mm | ANSI150 | 0...16 bar | BULY-150-SSNS-B-3C01 | 30760005 |
Spjældventil med håndgreb Serie BULY-L-3C01
Flangeudførelse; Indbygningslængde i henhold til EN558−1R20; Hus; Skive og Aksel 1.4408; Manchet EPDM; Medietemperatur -10...+130°C; inkl. Inspektionscertifikat EN-10204-3.1; for materiale, tryk og tæthed
Grundversion
| DN | Indbygningslængde | Flange | Trykområde | Type | Sequence |
|---|---|---|---|---|---|
| - | - | - | - | BULY-040-DSE-L-3C01 | 30770000 |
| - | - | - | - | BULY-150-DSE-L-3C04 | 30770001 |
| 80 mm | 46 mm | ANSI150 | 0...16 bar | BULY-080-SSES-L-3C01 | 30770002 |
| 100 mm | 52 mm | ANSI150 | 0...16 bar | BULY-100-SSES-L-3C01 | 30770003 |
| 100 mm | 52 mm | ANSI150 | 0...16 bar | BULY-100-SSES-X-3C01 | 30770004 |
| 100 mm | 52 mm | ANSI150 | 0...16 bar | BULY-100-SSNS-L-3C01 | 30770005 |
| 125 mm | 56 mm | ANSI150 | 0...16 bar | BULY-125-SSES-L-3C01 | 30770006 |
| 150 mm | 56 mm | ANSI150 | 0...16 bar | BULY-150-SSES-L-3C01 | 30770007 |
| 150 mm | 56 mm | ANSI150 | 0...16 bar | BULY-150-SSNS-L-3C01 | 30770008 |
| DN | Indbygningslængde | Flange | Trykområde | Type |
|---|---|---|---|---|
| 125 mm | 56 mm | PN10/16 | 0...6 bar | BULI-125-DNE-B |
Gummi-Kompensator Serie 41A
Flangeudførelse PN16; Material Gummi EPDM, Flanger Galvaniseret stål; Temperaturområde -10...+115°C
Grundversion
| DN | Type | Sequence |
|---|---|---|
| 150 mm | 41A-150-11111 | 30780002 |
| 150 mm | 41A-250-11111 | 30780003 |
| 200 mm | 41A-200-11111 | 30780004 |
| 200 mm | 41A-200-11211 | 30780005 |