-
Solenoid valves for liquids and gases
-
Ball valves - manually operated
-
Ball valves - automatically operated
-
Valves, butterfly valves and gate valves - manually operated
-
Valves, butterfly valves and gate valves - automatically operated
-
Pressure switches, measuring instruments and flow monitors
-
Pressure regulators, safety valves and accessories
-
Special armatures
Armatures
| Female thread | DN | Length | Ball | Voltage | Pressure range | Operating time | Type | Sequence |
|---|---|---|---|---|---|---|---|---|
| G 1 1/2" | 40 mm | 134 mm | L | 24VAC/DC | 0...64 bar | 9 s | BA542-112-0L | 25540026 |
| G 1 1/2" | 40 mm | 134 mm | L | 100-240VAC | 0...64 bar | 9 s | BA542-112-0H | 25540027 |
| G 2" | 50 mm | 144 mm | T | 24VAC/DC | 0...40 bar | 9 s | BA541-20-0L | 25540028 |
| G 2" | 50 mm | 144 mm | T | 100-240VAC | 0...40 bar | 9 s | BA541-20-0H | 25540029 |
| G 2" | 50 mm | 144 mm | L | 24VAC/DC | 0...40 bar | 9 s | BA542-20-0L | 25540030 |
| G 2" | 50 mm | 144 mm | L | 100-240VAC | 0...40 bar | 9 s | BA542-20-0H | 25540031 |
| G 2 1/2" | 65 mm | 160 mm | T | 24VAC/DC | 0...40 bar | 27 s | BA541-212-0L | 25540032 |
| G 2 1/2" | 65 mm | 160 mm | T | 100-240VAC | 0...40 bar | 27 s | BA541-212-0H | 25540033 |
| G 2 1/2" | 65 mm | 160 mm | L | 24VAC/DC | 0...40 bar | 27 s | BA542-212-0L | 25540034 |
| G 2 1/2" | 65 mm | 160 mm | L | 100-240VAC | 0...40 bar | 27 s | BA542-212-0H | 25540035 |
| G 3" | 80 mm | 200 mm | T | 24VAC/DC | 0...40 bar | 27 s | BA541-30-0L | 25540036 |
| G 3" | 80 mm | 200 mm | T | 100-240VAC | 0...40 bar | 27 s | BA541-30-0H | 25540037 |
| G 3" | 80 mm | 200 mm | L | 24VAC/DC | 0...40 bar | 27 s | BA542-30-0L | 25540038 |
| G 3" | 80 mm | 200 mm | L | 100-240VAC | 0...40 bar | 27 s | BA542-30-0H | 25540039 |
| G 4" | 100 mm | 240 mm | T | 24VAC/DC | 0...16 bar | 27 s | BA541-40-0L | 25540040 |
| G 4" | 100 mm | 240 mm | T | 100-240VAC | 0...16 bar | 27 s | BA541-40-0H | 25540041 |
| G 4" | 100 mm | 240 mm | L | 24VAC/DC | 0...16 bar | 27 s | BA542-40-0L | 25540042 |
| G 4" | 100 mm | 240 mm | L | 100-240VAC | 0...16 bar | 27 s | BA542-40-0H | 25540043 |
Flanged ball valve with electrical actuator Series 8E007
Flange PN16; Body Steel; Ball 1.4301; Seals PTFE/FKM; Medium temperature -10...+160°C
Grundversion
| DN | Length | Voltage | Pressure range | Operating time | Type | Sequence |
|---|---|---|---|---|---|---|
| 15 mm | 35 mm | 24VAC/DC | 0...16 bar | 10 s | 8E007002-15 | 25550000 |
| 15 mm | 35 mm | 100-240VAC | 0...16 bar | 10 s | 8E007004-15 | 25550002 |