-
Solenoid valves for liquids and gases
-
Ball valves - manually operated
-
Ball valves - automatically operated
-
Valves, butterfly valves and gate valves - manually operated
-
Valves, butterfly valves and gate valves - automatically operated
-
Pressure switches, measuring instruments and flow monitors
-
Pressure regulators, safety valves and accessories
-
Special armatures
Armatures
Varianten
| Female thread | DN | Length | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 2" | 50 mm | 172 mm | 0,2...10 bar | NBR | -10...+90 °C | 24V/50-60Hz | AC | With moulded PVC-cable (2 m) | CE | 21W7ZB500-BDA08024DS-C003-31-CV20-6 | 20100130 |
| G 2" | 50 mm | 172 mm | 0,2...10 bar | NBR | -10...+90 °C | 24V/50-60Hz | AC | With integrated LED-yellow and VDR | CE | 21W7ZB500-BDA08024DS-C003-32-LV-2 | 20100131 |
| G 2" | 50 mm | 172 mm | 0,2...10 bar | NBR | -10...+90 °C | 42V/50Hz | AC | Standard | CE | 21W7ZB500-BDA08042AS-C003-32-6 | 20100132 |
| G 2" | 50 mm | 172 mm | 0,2...10 bar | NBR | -10...+90 °C | 42V/50Hz | AC | With moulded PVC-cable (2 m) | CE | 21W7ZB500-BDA08042AS-C003-31-CV20-6 | 20100133 |
| G 2" | 50 mm | 172 mm | 0,2...10 bar | NBR | -10...+90 °C | 48V/50Hz | AC | Standard | CE | 21W7ZB500-BDA08048AS-C003-32-6 | 20100134 |
| G 2" | 50 mm | 172 mm | 0,2...10 bar | NBR | -10...+90 °C | 48V/50Hz | AC | With moulded PVC-cable (2 m) | CE | 21W7ZB500-BDA08048AS-C003-31-CV20-6 | 20100135 |
| G 2" | 50 mm | 172 mm | 0,2...10 bar | NBR | -10...+90 °C | 110VDC | DC | Standard | CE | 21W7ZB500-BDA08110CS-C003-32-6 | 20100136 |
| G 2" | 50 mm | 172 mm | 0,2...10 bar | NBR | -10...+90 °C | 110VDC | DC | With moulded PVC-cable (2 m) | CE | 21W7ZB500-BDA08110CS-C003-31-CV20-6 | 20100137 |
| G 2" | 50 mm | 172 mm | 0,2...10 bar | NBR | -10...+90 °C | 110VDC | DC | With integrated LED-yellow and VDR | CE | 21W7ZB500-BDA08110CS-C003-32-LV-1 | 20100138 |
| G 2" | 50 mm | 172 mm | 0,2...10 bar | NBR | -10...+90 °C | 110V/50-60Hz | AC | Standard | CE | 21W7ZB500-BDA08110DS-C003-32-6 | 20100139 |
| G 2" | 50 mm | 172 mm | 0,2...10 bar | NBR | -10...+90 °C | 110V/50-60Hz | AC | With moulded PVC-cable (2 m) | CE | 21W7ZB500-BDA08110DS-C003-31-CV20-6 | 20100140 |
| G 2" | 50 mm | 172 mm | 0,2...10 bar | NBR | -10...+90 °C | 110V/50-60Hz | AC | With integrated LED-yellow and VDR | CE | 21W7ZB500-BDA08110DS-C003-32-LV-1 | 20100141 |
| G 2" | 50 mm | 172 mm | 0,2...10 bar | NBR | -10...+90 °C | 220-230V/50-60Hz | AC | - | CE | 21W7ZB500-BDA08223DS-C003-32-LV-3-R | 20100143 |
| G 2" | 50 mm | 172 mm | 0,2...10 bar | NBR | -10...+90 °C | 220-230V/50-60Hz | AC | Standard | CE | 21W7ZB500-BDA08223DS-C003-32-6 | 20100144 |
| G 2" | 50 mm | 172 mm | 0,2...10 bar | NBR | -10...+90 °C | 220-230V/50-60Hz | AC | With moulded PVC-cable (2 m) | CE | 21W7ZB500-BDA08223DS-C003-31-CV20-6 | 20100145 |
| G 2" | 50 mm | 172 mm | 0,2...10 bar | NBR | -10...+90 °C | 220-230V/50-60Hz | AC | With integrated LED-yellow and VDR | CE | 21W7ZB500-BDA08223DS-C003-32-LV-1 | 20100146 |
2/2-way solenoid valve Series SL012
Pilot-operated; NC; Piston type; Body Brass; Tube Stainless steel One-piece; Seal Fibre-glass-reinforced PTFE; Medium temperature -40...+180°C; Standard coil BDV; Connector size 32mm
Grundversion
| Female thread | DN | Length | Pressure AC/DC | Voltage | Approval | Design | Voltage type | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 13 mm | 65 mm | 0,9...10 bar | - | - | - | - | SL012-12 | 20110000 |
Varianten
| Female thread | DN | Length | Pressure AC/DC | Voltage | Approval | Design | Voltage type | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 13 mm | 65 mm | 0,9...10 bar | 24VDC | UL/CSA/VDE | Standard | DC | SL012-12-BDV08024CY-C003-32-6 | 20110001 |
| G 1/2" | 13 mm | 65 mm | 0,9...10 bar | 24VDC | UL/CSA/VDE | With moulded PVC-cable (2 m) | DC | SL012-12-BDV08024CY-C003-31-CV20-6 | 20110002 |
| Female thread | DN | Length | Function | Pressure AC | Pressure DC | Voltage | Voltage type | Design | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| G 3/8" | 12 mm | 67 mm | NO | 0,5...18 bar | 0,5...18 bar | - | - | - | - | 21PW3F0T120 |