-
Solenoid valves for liquids and gases
-
Ball valves - manually operated
-
Ball valves - automatically operated
-
Valves, butterfly valves and gate valves - manually operated
-
Valves, butterfly valves and gate valves - automatically operated
-
Pressure switches, measuring instruments and flow monitors
-
Pressure regulators, safety valves and accessories
-
Special armatures
Armatures
| Female thread | DN | Length | Voltage | Pressure | Type |
|---|---|---|---|---|---|
| G 3/8" | 10 mm | 49 mm | 24VDC | 0,02...10 bar | SL188-38-A103 |
2/2-way solenoid valve Series SL013
Pilot-operated; NO; Piston type; Body Brass; Tube Stainless steel One-piece; Seal Fibre-glass-reinforced PTFE; Medium temperature -40...+180°C; Standard coil BDV; Connector size 32mm
2/2-way solenoid valve Series SL002
Directly operated; NC; Body Brass; Tube Stainless steel One-piece; Seal FKM; Connector size 32mm
Grundversion
| Female thread | DN | Length | Voltage | Pressure | Medium temperature | Pressure AC | Pressure DC | Seal | Voltage type | Design | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/8" | 2,0 mm | 40 mm | 12VDC | 0...16 bar | -10...+120 °C | - | - | - | - | - | - | SL002-18-2-A05 | 20940000 |
| G 1/8" | 2,0 mm | 40 mm | 220-230V/50-60Hz | 0...22 bar | -10...+120 °C | - | - | - | - | - | - | SL002-18-2-A01 | 20940002 |
| G 1/4" | 3 mm | 40 mm | 24V/50-60Hz | 0...10 bar | -10...+120 °C | - | - | - | - | - | - | SL002-14-3,0-AS04 | 20940003 |
| G 1/4" | 4,5 mm | 40 mm | 24VDC | 0...8 bar | -10...+140 °C | - | - | - | - | - | - | SL002-14-4,5-E03 | 20940004 |
| G 1/4" | 4,5 mm | 40 mm | 110V/50-60Hz | 0...5 bar | -10...+120 °C | - | - | - | - | - | - | SL002-14-4,5-AS13 | 20940005 |
| G 3/8" | 4,5 mm | 46 mm | 24VDC | 0...8 bar | -10...+140 °C | - | - | - | - | - | - | SL002-38-4,5-ES03 | 20940006 |
| G 1/2" | 4,5 mm | 58 mm | 220-230V/50-60Hz | 0...5 bar | -10...+120 °C | - | - | - | - | - | - | SL002-12-4,5-AL01 | 20940007 |
| G 1/2" | 4,5 mm | 58 mm | 220-230V/50-60Hz | 0...5 bar | -10...+120 °C | - | - | - | - | - | - | SL002-12-5,5-AL01 | 20940008 |
| G 1/2" | 5,5 mm | 58 mm | 24VDC | 0...5 bar | -10...+140 °C | - | - | - | - | - | - | SL002-12-5,5-EL03 | 20940010 |
| G 1/2" | 5,5 mm | 58 mm | 230V/50Hz-240V/60Hz | 0...10 bar | -10...+140 °C | - | - | - | - | - | - | SL002-12-5,5-ES02 | 20940011 |
Varianten
| Female thread | DN | Length | Voltage | Pressure | Medium temperature | Pressure AC | Pressure DC | Seal | Voltage type | Design | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/8" | 2,0 mm | 40 mm | 24VDC | - | -10...+140 °C | 0...22 bar | 0...16 bar | EPDM | DC | Standard | UL/CSA/VDE | SL002-18-2-E-BDV08024CY-C003-32-6 | 20940001 |
| Female thread | DN | Length | Type |
|---|---|---|---|
| G 1/4" | 3/3 mm | 42 mm | SL173-14-3 |