-
Solenoid valves for liquids and gases
-
Ball valves - manually operated
-
Ball valves - automatically operated
-
Valves, butterfly valves and gate valves - manually operated
-
Valves, butterfly valves and gate valves - automatically operated
-
Pressure switches, measuring instruments and flow monitors
-
Pressure regulators, safety valves and accessories
-
Special armatures
Armatures
| Female thread | DN | Length | Pressure AC | Pressure DC | Voltage | Design | Voltage type | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|
| G 3/4" | 20 mm | 62 mm | 0...14 bar | 0...7 bar | - | - | - | SL102-34 | 20790011 |
| G 1" | 25 mm | 82 mm | 0...10 bar | - | - | - | - | SL102-10-C0A1 | 20790013 |
| G 1" | 25 mm | 82 mm | 0...14 bar | 0...7 bar | - | - | - | SL102-10 | 20790014 |
| G 1" | 25 mm | 82 mm | 0...14 bar | 0...7 bar | - | - | - | SL102-10-A2L03 | 20790015 |
| G 1" | 25 mm | 84 mm | 0...14 bar | - | - | - | - | SL102-10-A2L21 | 20790016 |
| G 1 1/4" | 32 mm | 102 mm | 0...12 bar | 0...3 bar | - | - | - | SL102-114 | 20790018 |
| G 1 1/2" | 32 mm | 102 mm | 0...12 bar | 0...3 bar | - | - | - | SL102-112 | 20790019 |
| G 2" | 50 mm | 133,5 mm | 0...10 bar | 0...1,5 bar | - | - | - | SL102-20 | 20790020 |
Varianten
| Female thread | DN | Length | Pressure AC | Pressure DC | Voltage | Design | Voltage type | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|
| G 3/4" | 20 mm | 62 mm | 0...14 bar | 0...7 bar | 24VDC | With integrated LED-yellow and VDR | - | SL102-34-C0A2-03-C003-32-LV-2 | 20790012 |
2/2-way solenoid valve Series SL120
Combined operated; NO; Body Stainless steel 1.4301; Tube Stainless steel One-piece; Seal FKM; Connector size 32mm
Grundversion
| Female thread | DN | Length | Pressure AC | Pressure DC | Medium temperature | Type | Sequence |
|---|---|---|---|---|---|---|---|
| G 1/2" | 16 mm | 60 mm | 0...14 bar | 0...14 bar | -10...+130 °C | SL120-12 | 20800000 |
| G 3/4" | 20 mm | 67 mm | 0...14 bar | 0...14 bar | -10...+130 °C | SL120-34 | 20800001 |
| G 1" | 25 mm | 84 mm | 0...7 bar | 0...7 bar | -10...+130 °C | SL120-10 | 20800002 |
| G 1" | 25 mm | 84 mm | 0...14 bar | 0...14 bar | -10...+100 °C | SL120-10-C0C1 | 20800003 |
| G 1 1/4" | 32 mm | 105 mm | 0...10 bar | 0...10 bar | -10...+100 °C | SL120-114 | 20800004 |
| G 1 1/2" | 40 mm | 110 mm | 0...10 bar | 0...10 bar | -10...+100 °C | SL120-112 | 20800005 |
| G 2" | 50 mm | 133,5 mm | 0...10 bar | 0...10 bar | -10...+100 °C | SL120-20 | 20800006 |
2/2-way solenoid valve Series SL120
Combined operated; NO; Body Stainless steel 1.4301; Tube Stainless steel One-piece; Seal NBR; Connector size 32mm
Grundversion
| Female thread | DN | Length | Pressure AC | Pressure DC | Medium temperature | Type | Sequence |
|---|---|---|---|---|---|---|---|
| G 3/4" | 20 mm | 67 mm | 0...14 bar | 0...14 bar | -10...+80 °C | SL120-34-N | 20810000 |
| G 1" | 25 mm | 84 mm | 0...7 bar | 0...7 bar | -10...+80 °C | SL120-10-N | 20810001 |
| G 1" | 25 mm | 84 mm | 0...14 bar | 0...14 bar | -10...+80 °C | SL120-10-N-C0C1 | 20810002 |
| Female thread | DN | Length | Voltage | Pressure AC | Pressure DC | Medium temperature | Type |
|---|---|---|---|---|---|---|---|
| G 3/4" | 20 mm | 67 mm | 230V/50Hz | 0...14 bar | 0...14 bar | -10...+80 °C | SL120-34-N-A2S21 |