-
Cartridge cylinder
-
Cylinders ISO 6432 with accessories
-
Compact cylinders with accessories
-
Cylinders ISO 15552 with accessories
-
Non-rotating cylinders
-
Cylinders with hollow piston rods
-
Cylinders with piston rod brake
-
Round cylinders with accessories
-
Rodless cylinders with accessories
-
Guide units
-
Rotary cylinders
-
Stainless steel cylinders ISO 6432 / 15552 with accessories
-
Gripper
-
Magnetic switches with accessories
-
Spare parts
Cylinders
| Diameter | Connection | Stroke | Function | Guide | Push force at 6 bar | Type |
|---|---|---|---|---|---|---|
| 25 mm | 1/8" | 100 mm | Double acting | Ball bushing | 590 N | PC16-25-100-BB |
Compact magnetic cylinder Series PC58
Double acting; According to ISO standard; Pressure range 1...10bar; Non-rotating
Grundversion
| Diameter | Connection | Stroke | Function | Push force at 6 bar | Seal | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 16 mm | M5 | 20 mm | Double acting | 121 N | FKM | PC58-16-20-VV | 2390000 |
| 16 mm | M5 | 20 mm | Double acting | 121 N | Polyurethan/FKM | PC58-16-20-VS | 2390001 |
| 16 mm | M5 | 50 mm | Double acting | 121 N | PU | PC58-16-50 | 2390002 |
| 25 mm | M5 | 10 mm | Double acting | 295 N | PU | PC58-25-10 | 2390003 |
| 40 mm | 1/8" | 140 mm | Double acting | 754 N | PU | PC58-40-140 | 2390004 |
| 63 mm | 1/8" | 40 mm | Double acting | 1869 N | PU | PC58-63-40 | 2390005 |
| 63 mm | 1/8" | 80 mm | Double acting | 1869 N | PU | PC58-63-80 | 2390006 |
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Type |
|---|---|---|---|---|---|---|
| 25 mm | M5 | 15 mm | M8x1,25 | Double acting | 295 N | PC08-25-15 |
Grundversion
| Diameter | Function | Type | Sequence |
|---|---|---|---|
| 50 mm | - | SK-PC21-50 | 2400000 |
| 63 mm | - | SK-PC21-63 | 2400001 |
| 100 mm | - | SK-PC21-100 | 2400002 |
Compact magnetic cylinder Series PC08
Double acting; According to ISO standard; Pressure range 1...10bar; Piston rod with male thread
Grundversion
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 40 mm | 1/8" | 30 mm | M10x1,25 | Double acting | 754 N | PC08-40-30 | 2400002 |
| 40 mm | 1/8" | 330 mm | M10x1,25 | Double acting | 754 N | PC08-40-330 | 2400003 |
| 63 mm | 1/8" | 75 mm | M18x1,5 | Double acting | 1869 N | PC08-63-75-01 | 2400004 |
| 63 mm | 1/8" | 80 mm | M12x1,25 | Double acting | 1869 N | PC08-63-72 | 2400005 |
| 63 mm | 1/8" | 120 mm | M10 | Double acting | 1869 N | PC08-63-120 | 2400006 |
Mini magnetic cylinder Series PC04
Double acting; Pressure range 1...10bar; According to DIN/ISO 6432; Adjustable cushions
Grundversion
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 16 mm | M5 | 70 mm | M6 | Double acting | 121 N | PC04-16-70 | 2410000 |
| 16 mm | M5 | 80 mm | M6 | Double acting | 121 N | PC04-16-80 | 2410001 |
| 25 mm | 1/8" | 483 mm | M10x1,25 | Double acting | 295 N | PC04-25-483 | 2410002 |