Pneumatics
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type |
|---|---|---|---|---|---|---|---|
| 32 mm | 1/8" | 65 mm | M10x1,25 | Double acting | 482 N | PU | PC60-32-65 |
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type |
|---|---|---|---|---|---|---|---|
| 32 mm | 1/8" | 400 mm | M10x1,25 | Double acting | 482 N | Polyurethan/FKM | PC60-32-400-VS |
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type |
|---|---|---|---|---|---|---|---|
| 32 mm | 1/8" | 70 mm | M10x1,25 | Double acting | 482 N | PU | PC60-32-70 |
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type |
|---|---|---|---|---|---|---|---|
| 32 mm | 1/8" | 450 mm | M10x1,25 | Double acting | 482 N | Polyurethan/FKM | PC60-32-450-VS |
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type |
|---|---|---|---|---|---|---|---|
| 32 mm | 1/8" | 75 mm | M10x1,25 | Double acting | 482 N | PU | PC60-32-75 |
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type |
|---|---|---|---|---|---|---|---|
| 32 mm | 1/8" | 500 mm | M10x1,25 | Double acting | 482 N | Polyurethan/FKM | PC60-32-500-VS |
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type |
|---|---|---|---|---|---|---|---|
| 32 mm | 1/8" | 80 mm | M10x1,25 | Double acting | 482 N | PU | PC60-32-80 |
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type |
|---|---|---|---|---|---|---|---|
| 32 mm | 1/8" | 600 mm | M10x1,25 | Double acting | 482 N | Polyurethan/FKM | PC60-32-600-VS |
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type |
|---|---|---|---|---|---|---|---|
| 32 mm | 1/8" | 90 mm | M10x1,25 | Double acting | 482 N | PU | PC60-32-90 |
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type |
|---|---|---|---|---|---|---|---|
| 32 mm | 1/8" | 700 mm | M10x1,25 | Double acting | 482 N | Polyurethan/FKM | PC60-32-700-VS |
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type |
|---|---|---|---|---|---|---|---|
| 32 mm | 1/8" | 100 mm | M10x1,25 | Double acting | 482 N | PU | PC60-32-85 |
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type |
|---|---|---|---|---|---|---|---|
| 32 mm | 1/8" | 800 mm | M10x1,25 | Double acting | 482 N | Polyurethan/FKM | PC60-32-800-VS |
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type |
|---|---|---|---|---|---|---|---|
| 32 mm | 1/8" | 100 mm | M10x1,25 | Double acting | 482 N | PU | PC60-32-100 |
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type |
|---|---|---|---|---|---|---|---|
| 32 mm | 1/8" | 900 mm | M10x1,25 | Double acting | 482 N | Polyurethan/FKM | PC60-32-900-VS |
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type |
|---|---|---|---|---|---|---|---|
| 32 mm | 1/8" | 103 mm | M10x1,25 | Double acting | 482 N | PU | PC60-32-103 |
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type |
|---|---|---|---|---|---|---|---|
| 32 mm | 1/8" | 1000 mm | M10x1,25 | Double acting | 482 N | Polyurethan/FKM | PC60-32-1000-VS |
Profile magnetic cylinder Series NWT, PC60
Ø 32...125mm; According to ISO 15552, VDMA; Double acting; Pressure range 0,5...10bar; Adjustable cushions; All seals PU
Grundversion
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type | Sequence |
|---|---|---|---|---|---|---|---|---|
| 32 mm | 1/8" | 115 mm | M10x1,25 | Double acting | 482 N | PU | PC60-32-115 | 250029 |
| 32 mm | 1/8" | 120 mm | M10x1,25 | Double acting | 482 N | PU | PC60-32-120 | 250030 |
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type |
|---|---|---|---|---|---|---|---|
| 40 mm | 1/4" | 125 mm | M12x1,5 | Double acting | 754 N | Polyurethan/FKM | NWT40-125-VS |
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type |
|---|---|---|---|---|---|---|---|
| 32 mm | 1/8" | 125 mm | M10x1,25 | Double acting | 482 N | PU | PC60-32-125 |