-
Coaxial valves pneumatically operated
-
Seat valves - pneumatically operated
-
Seat valves - electrically operated
-
Pinch valves - pneumatically operated
-
Butterfly valves - pneumatically operated
-
Butterfly valves - electrically operated
-
Knife gate valves - pneumatically operated
-
Knife gate valves - electrically operated
-
Accessories
-
Spare parts
Valves, butterfly valves and gate valves - automatically operated
Grundversion
| DN | Length | Pressure range | Cable length | Function | Switch design | Voltage | Design | Connection | Flow rate | Actuation | Medium temperature | Brand | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 mm | 50 mm | 0...10 bar | - | - | - | - | - | - | - | - | - | - | L1N2H2-5-80-B | 31760010 |
| 100 mm | 50 mm | 0...10 bar | - | - | - | - | - | - | - | - | - | - | L1N2H2-5-100-B | 31760011 |
| 100 mm | 50 mm | 0...10 bar | - | - | - | - | - | - | - | - | - | - | L7N02HSM2-3-100-PI01 | 31760012 |
| 100 mm | 50 mm | 0...10 bar | - | - | - | - | - | - | - | - | - | - | L7N02HSM2-3-150-PI01 | 31760013 |
| 100 mm | 50 mm | 0...10 bar | - | - | - | - | - | - | - | - | - | - | L7N02HSM2-3-150-PI02 | 31760014 |
| 125 mm | 50 mm | 0...10 bar | - | - | - | - | - | - | - | - | - | - | L1N2H2-5-125-B | 31760015 |
| 150 mm | 60 mm | 0...10 bar | - | - | - | - | - | - | - | - | - | - | L1N2H2-5-150-B | 31760016 |
| 150 mm | 60 mm | 0...10 bar | - | - | - | - | - | - | - | - | -5...+90 °C | STASTO | L1N4I1-B-150-PI01 | 31760017 |
| 200 mm | 60 mm | 0...8 bar | - | - | - | - | - | - | - | - | - | - | L1N2H2-5-200-B | 31760019 |
| 250 mm | 70 mm | 0...6 bar | - | - | - | - | - | - | - | - | - | - | L1N2H2-5-250-B | 31760020 |
| 300 mm | 70 mm | 0...6 bar | - | - | - | - | - | - | - | - | - | - | L1N2H2-5-300-B | 31760021 |
Varianten
| DN | Length | Pressure range | Cable length | Function | Switch design | Voltage | Design | Connection | Flow rate | Actuation | Medium temperature | Brand | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 mm | 60 mm | 0...10 bar | 2m | NO PNP | Inductive proximity switch (2 Pieces) | 10-30VDC | - | - | - | - | -5...+90 °C | STASTO | L1N4I1-B-150-PI01-MSU03/2 | 31760018 |
| DN | Length | Type |
|---|---|---|
| 200 mm | 60 mm | BUW6-200-ASN-D22 |
| DN | Length | Pressure range | Medium temperature | Voltage | Design | Diameter | Male thread | Switch type | Contact material | Material of case | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | Crouzet 831613 | Silver-nickel | Plastic | BUW2-500-DSC-D33-EB0X01 |
| DN | Piston diameter | Type |
|---|---|---|
| 200 mm | 160 mm | PC502-160-200 |
Butterfly valve with pneumatic actuator Series BUW6-DSE
Wafer type; Length According to EN558−1R20; Body Ductile iron EN-GJS-400-15 Epoxy coated; Disc 1.4408; Shaft 1.4016
Grundversion
| DN | Length | Pressure range | Medium temperature | Voltage | Design | Diameter | Male thread | Switch type | Contact material | Material of case | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 mm | 33 mm | 0...10 bar | - | - | - | - | - | - | - | - | BUW6-040-DSE-D22-01 | 31780001 |
| 40 mm | 33 mm | 0...10 bar | - | - | - | - | - | - | - | - | BUW6-040-DSE-S22-S | 31780003 |
| 50 mm | 43 mm | 0...10 bar | - | - | - | - | - | - | - | - | BUW6-050-DSE-D22-04 | 31780004 |
| 50 mm | 43 mm | 0...10 bar | - | - | - | - | - | - | - | - | BUW6-050-DSE-D22-05 | 31780005 |
Varianten
| DN | Length | Pressure range | Medium temperature | Voltage | Design | Diameter | Male thread | Switch type | Contact material | Material of case | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 mm | 33 mm | 0...10 bar | - | 24VDC / 48V/50-60Hz | Standard | - | - | - | - | - | BUW6-040-DSE-D22-01-ABS54-C001-03-C002-31-6 | 31780002 |