Ball valves - manually operated
| DN | Length | For limit switch box | For ball valve series | Type |
|---|---|---|---|---|
| 15 mm | 35 mm | - | - | BA048-15-L |
| DN | Length | Design | Type |
|---|---|---|---|
| 40 mm | 63,5 mm | ATEX | BA043-40-L-A3M |
Flanged ball valve Series BA048-L
Flange PN16, Full bore; Body, Ball 1.4301; Seals PTFE/FKM; Pressure range 0...16bar; Medium temperature -20...+160°C
Grundversion
| DN | Length | For limit switch box | For ball valve series | Type | Sequence |
|---|---|---|---|---|---|
| 20 mm | 40 mm | - | - | BA048-20-L | 23820001 |
| 20 mm | 40 mm | - | - | BA048-20-L-3C | 23820002 |
| 25 mm | 46 mm | - | - | BA048-25-L | 23820003 |
| 32 mm | 54 mm | - | - | BA048-32-L | 23820004 |
| 40 mm | 63,5 mm | - | - | BA048-40-L | 23820005 |
| 40 mm | 63,5 mm | - | - | BA048-40-L-3C | 23820006 |
| 40 mm | 63,5 mm | - | - | BA048-40-LLD | 23820007 |
| 40 mm | 63,5 mm | - | - | BA048-80-LLD | 23820008 |
| 40 mm | 63,5 mm | - | - | BA048-100-LLD | 23820009 |
| 50 mm | 82 mm | - | - | BA048-50-L | 23820010 |
| 50 mm | 82 mm | - | - | BA048-50-L-3C | 23820011 |
| 65 mm | 103 mm | - | - | BA048-65-L | 23820013 |
| 80 mm | 122 mm | - | - | BA048-80-L | 23820014 |
| 100 mm | 152 mm | - | - | BA048-100-L | 23820016 |
| 125 mm | 196 mm | - | - | BA048-125-L | 23820017 |
| 125 mm | 196 mm | - | - | BA048-125-L-3C | 23820018 |
Varianten
| DN | Length | For limit switch box | For ball valve series | Type | Sequence |
|---|---|---|---|---|---|
| 50 mm | 82 mm | EB0X01/13/14 | 71/72 | BA048-50-L-MKS-WC01005-001-EB0X01-C0 | 23820012 |
| 80 mm | 122 mm | EB0X01/13/14 | 72, 73 | BA048-80-L-MKS-WC01407-001-EB0X01-C0 | 23820015 |