Ball valves - manually operated
| DN | Length | Design | Type | Sequence |
|---|---|---|---|---|
| 200 mm | 457 mm | ATEX | BA413-200-LLD-A | 21820021 |
| 200 mm | 457 mm | ATEX | BA413-200-LLD-A3C | 21820022 |
| 200 mm | 457 mm | ATEX | BA435-200-LLD-A | 21820023 |
| 200 mm | 457 mm | ATEX | BA435-200-LLD-A3C | 21820024 |
Flanged ball valve Series BA079-L-A
For steam; ATEX II 2 G/D; Fire-safe; TA-Luft; Flange PN16, Full bore; Body Steel; Ball 1.4301; Seals PTFE-Graphite/FKM; Pressure range Steam 0...15bar; Medium temperature -20...+198°C
Grundversion
| DN | Length | Design | Type | Sequence |
|---|---|---|---|---|
| 15 mm | 35 mm | ATEX | BA079-15-L-A | 21830000 |
| 20 mm | 40 mm | ATEX | BA079-20-L-A | 21830001 |
| 25 mm | 46 mm | ATEX | BA079-25-L-A | 21830002 |
| 32 mm | 54 mm | ATEX | BA079-32-L-A | 21830003 |
| 40 mm | 63,5 mm | ATEX | BA079-40-L-A | 21830004 |
| 50 mm | 82 mm | ATEX | BA079-50-L-A | 21830005 |
| 50 mm | 82 mm | ATEX | BA079-50-LLD-A | 21830006 |
| 65 mm | 103 mm | ATEX | BA079-65-L-A | 21830007 |
| 80 mm | 122 mm | ATEX | BA079-80-L-A | 21830008 |
| 100 mm | 152 mm | ATEX | BA079-100-L-A | 21830009 |
| 100 mm | 152 mm | ATEX | BA079-100-LLD-A | 21830010 |
| 125 mm | 196 mm | ATEX | BA079-125-L-A | 21830011 |
| 150 mm | 232 mm | ATEX | BA079-150-L-A | 21830012 |
Ball valve made of stainless steel Series BA184
Full bore; Two-parts type; Female thread; Body 1.4408, Ball 1.4401; Ball seal made of 15% fibre-glass-reinforced PTFE; Medium temperature -20...+180°C; Lockable version
Grundversion
| Connection | DN | Length | Pressure range | Type | Sequence |
|---|---|---|---|---|---|
| G 1/4" | 11,6 mm | 50 mm | 0...63 bar | BA184-14-LLD | 21840001 |
| G 3/8" | 12,5 mm | 50 mm | 0...63 bar | BA184-38-LLD | 21840003 |
| G 1/2" | 15 mm | 58 mm | 0...63 bar | BA184-12-LLD | 21840005 |