Ball valves - automatically operated
| DN | Length | Pressure range | Pressure range Steam | Design | Brand | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 40 mm | 116 mm | 0...25 bar | 0...15 bar | ATEX | - | BA078-40-D0-A-01 | 26680005 |
| 50 mm | 136 mm | 0...25 bar | 0...15 bar | ATEX | - | BA078-50-D0-A-01 | 26680006 |
| 65 mm | 153 mm | 0...16 bar | 0...15 bar | ATEX | - | BA078-65-D0-A-01 | 26680007 |
| 80 mm | 180 mm | 0...16 bar | 0...15 bar | ATEX | - | BA078-80-D0-A-01 | 26680008 |
| 80 mm | 180 mm | 0...16 bar | 0...15 bar | ATEX | - | BA078-80-D0-A-02 | 26680009 |
| 80 mm | 180 mm | 0...16 bar | 0...15 bar | ATEX | - | BA078-80-D0-A-03 | 26680010 |
| 100 mm | 217 mm | 0...16 bar | 0...15 bar | ATEX | - | BA078-100-D0-A-01 | 26680011 |
Ball valve with pneumatic actuator Series BA078-D0B/D01
Butt weld ends; Body Steel; Ball 1.4301; Seals PTFE-reinforced/FKM; Double acting actuator, Oversized; Control pressure 5,5...8bar; Medium temperature -10...+198°C
Grundversion
| DN | Length | Pressure range | Pressure range Steam | Voltage | Design | Diameter | Male thread | Brand | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 mm | 65 mm | 0...64 bar | 0...15 bar | - | - | - | - | - | BA078-15-D0B | 26690000 |
| 15 mm | 65 mm | 0...64 bar | 0...15 bar | - | ATEX | - | - | - | BA078-15-D0B-03 | 26690001 |
| 20 mm | 76 mm | 0...40 bar | 0...15 bar | - | - | - | - | - | BA078-20-D0-01 | 26690004 |
| 25 mm | 92 mm | 0...40 bar | 0...15 bar | - | - | - | - | - | BA078-25-D0-01 | 26690005 |
| 32 mm | 106 mm | 0...25 bar | 0...15 bar | - | - | - | - | - | BA078-32-D0-01 | 26690006 |
| 40 mm | 116 mm | 0...25 bar | 0...15 bar | - | - | - | - | - | BA078-40-D0-01 | 26690007 |
| 50 mm | 136 mm | 0...25 bar | 0...15 bar | - | - | - | - | - | BA078-50-D0-01 | 26690008 |
| 65 mm | 153 mm | 0...16 bar | 0...15 bar | - | - | - | - | - | BA078-65-D0-01 | 26690009 |
| 80 mm | 180 mm | 0...16 bar | 0...15 bar | - | - | - | - | - | BA078-80-D0-01 | 26690010 |
| 100 mm | 217 mm | 0...16 bar | 0...15 bar | - | - | - | - | - | BA078-100-D0-01 | 26690011 |
Varianten
| DN | Length | Pressure range | Pressure range Steam | Voltage | Design | Diameter | Male thread | Brand | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 mm | 65 mm | 0...64 bar | 0...15 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | - | - | STASTO | BA078-15-D0B-ABS54-PI08-C001-03-C002-31-LV-2 | 26690002 |
| 15 mm | 65 mm | 0...64 bar | 0...15 bar | 24VDC / 48V/50-60Hz | Standard | 8 mm | G 1/4" | STASTO | BA078-15-D0B-ABS54-C001-03-C002-31-6-PI16-08-14-N-0-360 | 26690003 |
| DN | Length | Pressure range | Pressure range Steam | Design | Brand | Type |
|---|---|---|---|---|---|---|
| 15 mm | 65 mm | 0...64 bar | 0...15 bar | ATEX | - | BA091-15-D0B-A |